Compare Cheap Flights from
Mount Isa to Townsville
Looking for cheap flights to Townsville from Mount Isa? Use Webjet's deal finder to help you compare flights, carriers and seating classes all year round. You'll be sure to find the right flight to match your budget, plans and travel preferences.
Departure Date | Price | Airlines |
---|---|---|
Wed Jul 09 Last updated on 08 Jul | ONE WAY | ![]() |
Thu Jul 10 Last updated on 08 Jul | ONE WAY | ![]() |
Fri Jul 11 Last updated on 08 Jul | ONE WAY | ![]() |
Sat Jul 12 Last updated on 07 Jul | ONE WAY | ![]() |
Sun Jul 13 Last updated on 05 Jul | ONE WAY | ![]() |
Mon Jul 14 Last updated on 08 Jul | ONE WAY | ![]() |
Tue Jul 15 Last updated on 03 Jul | ONE WAY | ![]() |
Wed Jul 16 Last updated on 08 Jul | ONE WAY | ![]() |
Thu Jul 17 Last updated on 08 Jul | ONE WAY | ![]() |
Fri Jul 18 Last updated on 08 Jul | ONE WAY | ![]() |
Sat Jul 19 Last updated on 07 Jul | ONE WAY | ![]() |
Sun Jul 20 Last updated on 07 Jul | ONE WAY | ![]() |
Mon Jul 21 Last updated on 07 Jul | ONE WAY | ![]() |
Tue Jul 22 Last updated on 07 Jul | ONE WAY | ![]() |
Wed Jul 23 Last updated on 07 Jul | ONE WAY | ![]() |
Thu Jul 24 Last updated on 06 Jul | ONE WAY | ![]() |
Fri Jul 25 Last updated on 08 Jul | ONE WAY | ![]() |
Mon Jul 28 Last updated on 03 Jul | ONE WAY | ![]() |
Tue Jul 29 Last updated on 05 Jul | ONE WAY | ![]() |
Wed Jul 30 Last updated on 07 Jul | ONE WAY | ![]() |
Thu Jul 31 Last updated on 03 Jul | ONE WAY | ![]() |
Summary of Webjet Fees payable per booking:
Payment Fees Variable depending on payment method.
Advertised prices* shown on this website are inclusive of applicable taxes and airline surcharges but exclude each applicable Webjet Fee shown above. Advertised Prices are subject to change without notice, perform a search to view live pricing. Each Webjet Fee is payable once per booking, is shown during the booking process once travel products have been selected and is shown again on the check-out page.