Home » Flights » Airfares to Vancouver » Sydney
Compare cheap flights from Sydney (SYD) to Vancouver (YVR) (return)
Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.
A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Frequent Flyer | Dynasty Flyer | One World | Star Alliance | Velocity | Star Alliance | Star Alliance | Last Search Update |
| Thu 20-Jun | $3,972 | $2,272 | $2,196 | $2,260 | $2,930 | $3,252 | 17-Jun |
| Fri 21-Jun | $4,400 | $2,232 | $2,430 | $3,148 | $2,824 | $4,636 | 18-Jun |
| Sat 22-Jun | $4,562 | $3,222 | $3,902 | $4,044 | $3,154 | $4,000 | 19-Jun |
| Sun 23-Jun | $5,978 | $2,374 | $2,664 | $3,158 | $3,060 | $3,650 | 17-Jun |
| Mon 24-Jun | $2,458 | $2,236 | $2,564 | $2,602 | $2,826 | $3,450 | 14-Jun |
| Tue 25-Jun | $3,022 | $2,304 | $2,968 | $3,088 | $2,924 | $3,450 | 11-Jun |
| Wed 26-Jun | $5,384 | $3,322 | $2,430 | $2,958 | $3,826 | $3,450 | 08-Jun |
| Thu 27-Jun | $4,744 | $2,374 | $3,144 |
|
$2,804 | $5,082 | 18-Jun |
| Fri 28-Jun | $5,434 | $3,776 | $3,362 |
|
$3,722 | $5,714 | 18-Jun |
| Sat 29-Jun | $4,704 | $4,022 | $3,002 | $3,092 | $3,118 | $4,000 | 12-Jun |
| Sun 30-Jun | $5,208 | $2,416 | $3,326 | $2,918 | $3,306 | $5,560 | 17-Jun |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |







