Home » Flights » Cheap airfares to Tokyo from Sydney

View Cheap Return Flights from Sydney (SYD) to Tokyo (TYO) using Deal Finder

Hottest fares from leading international airlines

 
 
 

Simply click a flight price and enter your return date. indicates Webjet sizzling fares. Fares are per person return including taxes and subject to availability.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $19.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust
 

   
Frequent Flyer
One World One World Enrich One World Star Alliance Last Search
Update
Sat 1 May $1,566$1,368$1,318$1,488$1,442 16-Mar
Sun 2 May $1,566$1,368$1,318$1,488$1,442 15-Mar
Mon 3 May $1,566$1,480$1,410$1,722$1,516 15-Mar
Tue 4 May $2,756$2,538 $2,174 15-Mar
Wed 5 May $1,566$1,368$1,446 $1,442 13-Mar
Thu 6 May $1,566$1,368$1,364$1,488$1,442 13-Mar
Fri 7 May $1,566$1,368$1,410$1,488$1,442 13-Mar
Sat 8 May $1,566$1,368$1,532$1,488 16-Mar
Sun 9 May $1,566$1,368$1,318$1,722$1,442 16-Mar
Mon 10 May $1,566$1,368$1,318$1,488$1,442 16-Mar
Tue 11 May $1,566$1,368$1,318$1,488$1,442 15-Mar
Wed 12 May $1,566$1,368$1,318$1,488$1,442 15-Mar
Thu 13 May $1,566$1,368$1,318$1,488$1,442 15-Mar
Fri 14 May $1,566$1,368$1,318$1,488$1,442 15-Mar
Sat 15 May $1,566$1,368$1,364$1,488$1,442 16-Mar
Sun 16 May $1,566$1,368$1,318$1,488$1,442 16-Mar
Mon 17 May $1,566$1,368$1,318$1,488$1,442 15-Mar
Tue 18 May $1,566$1,368$1,318$1,488$1,442 16-Mar
Wed 19 May $1,566$1,368$1,318$1,488$1,442 14-Mar
Thu 20 May $1,566$1,368$1,364$1,488$1,442 15-Mar
Fri 21 May $1,566$1,368$1,318$1,488$1,442 16-Mar
Sat 22 May $1,566$1,368$1,318$1,488$1,442 15-Mar
Sun 23 May $1,566$1,368$1,318$1,488$1,442 15-Mar
Mon 24 May $1,566$1,312$1,318$1,488$1,442 11-Mar
Tue 25 May $1,566$1,368$1,318$1,488$1,442 14-Mar
Wed 26 May $1,566$1,368$1,318$1,488$1,442 14-Mar
Thu 27 May $1,566$1,368$1,446$1,488$1,442 14-Mar
Fri 28 May $1,566$1,368$1,364$1,488$1,442 15-Mar
Sat 29 May $1,566$1,368$1,318$1,488$1,442 14-Mar
Sun 30 May $1,568$1,482$1,324$1,488$1,446 09-Mar
Mon 31 May $1,566$1,368$1,318$1,488$1,442 15-Mar
One World One World Enrich One World Star Alliance



Tokyo, Japan - Narita International Airport (NRT)

Tokyo's Narita International Airport (NRT) is the main gateway for international travellers wanting to fly to Tokyo, Japan. A thoroughly modern airport, Narita International Airport is the second busiest airport in Japan handling over 30 million passengers a year travelling to and from Tokyo.


Sydney, Australia - Kingsford Smith Airport (SYD)

Sydney Airport is the busiest airport in Australia. Find out more about Kingsford Smith's terminals, rental car providers and accommodation with Webjet's useful guide to Sydney's Kingsford Smith Airport.


Membership Rewards Terms & Conditions:

American Express Corporate and Business Card members enrolled in Membership Rewards Spirit are not eligible to redeem points with Webjet. Click here to view full Terms and Conditions. A minimum of 7,500 points must be redeemed at any one time. If redeeming with Points + Pay, the 'pay' component of your reward will be automatically billed to your Card Account and will appear on the first billing statement following redemption