Compare cheap flights from Melbourne (MEL) to Tokyo (TYO) (return)

Save on Flights from Melbourne to Tokyo. View the the cheapest fares to Tokyo. Easily compare international airfares to Asia when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer One World One World Enrich One World Star Alliance Star Alliance Last Search Update
Thu 01-Aug $1,232 $1,820 $1,768 $1,014 $1,246 $1,524 21-May
Fri 02-Aug $1,232 $1,324 $1,924 $1,014 $1,246 $1,444 20-May
Sat 03-Aug $1,232 $1,918 $1,792 $1,194 $1,376 $1,700 23-May
Sun 04-Aug $1,232 $1,918 $1,792 $1,356 $1,376 $1,860 23-May
Mon 05-Aug $1,232 $1,330 $1,740 $1,224 $1,246 $1,444 21-May
Tue 06-Aug $1,232 $1,624 $1,740 $1,014 $1,246 $1,444 21-May
Wed 07-Aug $1,232 $1,820 $1,740 $1,014 $1,484 $1,770 20-May
Thu 08-Aug $1,228 $1,820 $1,680 $1,262 $1,488 $1,446 22-May
Fri 09-Aug $1,232 $1,330 $1,740 $1,230 $1,480 $1,606 20-May
Sat 10-Aug $1,228 $1,624 $1,726 $1,518 $1,474 $1,444 21-May
Sun 11-Aug $1,228 $1,624 $1,658 $1,014 $1,602 $1,524 20-May
Mon 12-Aug $1,214 $1,312 $1,672 $1,018 $1,454 $1,444 18-May
Tue 13-Aug $1,224 $2,090 $1,672 $1,014 $1,458 $1,606 20-May
Wed 14-Aug $1,218 $2,090 $1,672 $1,014 $1,474 $1,704 20-May
Thu 15-Aug $1,210 $2,050 $1,728 $1,498 $1,472 $1,704 19-May
Fri 16-Aug $1,236 $1,820 $1,672 $1,518 $1,482 $1,770 11-May
Sat 17-Aug $1,216 $2,050 $1,728 $1,612 $1,454 $1,704 22-May
Sun 18-Aug $1,224 $1,330 $1,692 $1,518 $1,474 $1,444 18-May
Mon 19-Aug $1,236 $1,330 $1,680 $1,232 $1,240 $1,446 23-May
Tue 20-Aug $1,232 $1,330 $1,692 $1,194 $1,252 $1,446 22-May
Wed 21-Aug $1,208 $1,318 $1,672 $1,224 $1,228 $1,606 15-May
Thu 22-Aug $1,236 $2,090 $1,714 $1,262 $1,228 $1,524 24-May
Fri 23-Aug $1,232 $1,330 $1,672 $1,224 $1,246 $1,444 20-May
Sat 24-Aug $1,236 $1,330 $1,650 $1,228 $1,446 23-May
Sun 25-Aug $1,236 $1,422 $1,658 $1,014 $1,252 $1,446 23-May
Mon 26-Aug $1,236 $1,814 $1,658 $1,224 $1,252 $1,446 23-May
Tue 27-Aug $1,212 $1,318 $1,706 $1,014 $1,224 $2,114 07-May
Wed 28-Aug $1,232 $1,318 $1,654 $1,014 $1,250 $1,444 16-May
Thu 29-Aug $1,236 $1,428 $1,518 $1,252 $1,446 22-May
Fri 30-Aug $1,232 $1,428 $1,672 $1,224 $1,244 $1,700 21-May
Sat 31-Aug $1,208 $1,422 $1,672 $1,224 $1,258 $1,446 23-May
nodeals