Compare cheap flights from Melbourne (MEL) to Tokyo (TYO) (return)

Save on Flights from Melbourne to Tokyo. View the the cheapest fares to Tokyo. Easily compare international airfares to Asia when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer One World One World Enrich One World Star Alliance Star Alliance Last Search Update
Mon 01-Jul $1,370 $10,786 $1,910 $1,690 $1,538 $1,890 03-May
Tue 02-Jul $1,784 $3,370 $1,862 $1,690 $1,362 $2,080 19-May
Wed 03-Jul $1,390 $2,044 $1,814 $1,690 $1,250 $2,080 19-May
Thu 04-Jul $1,814 $2,580 $1,760 $1,702 $1,228 $1,774 20-May
Fri 05-Jul $1,278 $2,074 $1,796 $1,714 $1,240 $1,566 19-May
Sat 06-Jul $1,280 $2,310 $1,748 $1,714 $1,246 $1,654 16-May
Sun 07-Jul $1,354 $1,978 $1,716 $1,690 $1,240 $1,562 19-May
Mon 08-Jul $1,284 $1,526 $1,740 $1,714 $1,246 $1,566 18-May
Tue 09-Jul $1,280 $1,330 $1,748 $1,236 $1,246 $1,566 17-May
Wed 10-Jul $1,342 $1,786 $1,716 $1,014 $1,240 $1,566 19-May
Thu 11-Jul $1,262 $1,882 $1,694 $1,014 $1,240 $1,562 19-May
Fri 12-Jul $1,262 $1,882 $1,792 $1,224 $1,240 $1,658 19-May
Sat 13-Jul $1,278 $1,498 $1,728 $1,356 $1,240 $1,566 15-May
Sun 14-Jul $1,262 $1,786 $1,728 $1,402 $1,240 $1,566 19-May
Mon 15-Jul $1,244 $1,722 $1,740 $1,220 $1,246 $1,520 17-May
Tue 16-Jul $1,124 $1,330 $1,134 $1,230 $1,246 $1,444 18-May
Wed 17-Jul $1,124 $1,820 $1,692 $1,014 $1,368 $1,602 18-May
Thu 18-Jul $1,620 $1,396 $1,728 $1,014 $1,240 $1,444 19-May
Fri 19-Jul $1,110 $1,786 $1,662 $1,014 $1,244 $1,444 12-May
Sat 20-Jul $1,232 $1,330 $1,672 $1,388 $1,246 $1,520 18-May
Sun 21-Jul $1,210 $1,608 $1,134 $1,262 $1,228 $1,458 08-May
Mon 22-Jul $1,214 $1,608 $1,658 $1,014 $1,228 $1,878 07-May
Tue 23-Jul $1,110 $1,402 $1,750 $1,188 $1,240 $1,606 19-May
Wed 24-Jul $1,234 $1,324 $1,726 $1,262 $1,228 $1,444 13-May
Thu 25-Jul $1,234 $1,618 $1,726 $1,236 $1,286 $1,616 08-May
Fri 26-Jul $1,140 $1,324 $1,740 $1,224 $1,246 $1,524 17-May
Sat 27-Jul $1,130 $1,330 $1,698 $1,194 $1,246 $1,444 17-May
Sun 28-Jul $1,124 $1,428 $1,740 $1,194 $1,246 $1,524 20-May
Mon 29-Jul $1,124 $1,820 $1,760 $1,474 $1,246 $1,606 18-May
Tue 30-Jul $1,220 $1,330 $1,686 $1,518 $1,222 $1,444 02-May
Wed 31-Jul $1,224 $1,422 $1,672 $1,262 $1,246 $1,444 17-May
nodeals