Compare cheap flights from Melbourne (MEL) to San francisco (SFO) (return)

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer Emirates One World Star Alliance Dynasty Flyer Last Search Update
Mon 01-Jul $3,156 $2,534 $3,206 07-May
Tue 02-Jul $3,156 $2,556 $2,900 $1,570 20-May
Wed 03-Jul $3,144 $2,668 $3,276 19-May
Thu 04-Jul $3,192 $2,574 $2,900 $1,438 20-May
Fri 05-Jul $3,234 $2,968 $2,900 $3,006 21-May
Sat 06-Jul $3,156 $3,094 $2,900 $1,800 21-May
Sun 07-Jul $3,156 $3,140 $2,956 $2,142 18-May
Mon 08-Jul $2,994 $3,140 $2,862 05-May
Tue 09-Jul $3,262 $2,468 $3,310 $2,336 18-May
Wed 10-Jul $3,126 $2,504 $2,882 19-May
Thu 11-Jul $3,156 $2,438 $2,900 $2,584 18-May
Fri 12-Jul $3,154 $2,404 $2,882 $1,992 19-May
Sat 13-Jul $3,154 $2,436 $2,956 $2,112 18-May
Sun 14-Jul $3,226 $3,236 $2,900 $1,598 18-May
Mon 15-Jul $3,108 $2,478 $2,900 18-May
Tue 16-Jul $3,252 $2,554 $2,900 $1,394 18-May
Wed 17-Jul $2,974 $2,554 $2,900 18-May
Thu 18-Jul $3,252 $2,208 $2,614 $1,646 18-May
Fri 19-Jul $3,022 $2,416 $2,614 $1,352 21-May
Sat 20-Jul $3,106 $2,100 $2,796 $1,352 19-May
Sun 21-Jul $3,154 $2,166 $2,614 $5,166 21-May
Mon 22-Jul $3,096 $2,492 $2,598 19-May
Tue 23-Jul $3,214 $1,732 $2,598 $1,844 19-May
Wed 24-Jul $3,076 $1,732 $2,614 17-May
Thu 25-Jul $3,096 $1,548 $2,730 $1,486 19-May
Fri 26-Jul $3,038 $1,828 $2,598 $2,070 19-May
Sat 27-Jul $3,106 $2,140 $2,730 $1,412 19-May
Sun 28-Jul $3,154 $2,416 $2,614 $1,672 21-May
Mon 29-Jul $3,144 $2,160 $2,598 19-May
Tue 30-Jul $3,096 $2,258 $2,730 $1,662 19-May
Wed 31-Jul $3,272 $2,010 $2,708 02-May
nodeals