Compare cheap flights from Melbourne (MEL) to Rome (ROM) (return)

Save on Melbourne to Rome flights. View the airline deals on cheap flights to Rome. Save on international airfares to Europe when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer Dynasty Flyer One World Emirates One World Star Alliance Last Search Update
Sun 01-Sep $1,942 $2,523 $2,255 $2,100 $2,859 $2,996 23-May
Mon 02-Sep $2,523 $2,245 $2,447 $2,210 $2,378 22-May
Tue 03-Sep $1,791 $2,516 $2,245 $2,247 $2,334 $2,947 07-May
Wed 04-Sep $2,523 $2,246 $2,738 $2,413 $2,953 13-May
Thu 05-Sep $1,666 $2,523 $2,255 $2,566 $2,675 $2,996 23-May
Fri 06-Sep $1,681 $2,516 $2,225 $2,515 $2,286 $2,996 22-May
Sat 07-Sep $1,634 $2,523 $2,246 $2,482 $2,128 $3,152 23-May
Sun 08-Sep $1,662 $2,523 $2,248 $1,820 $2,648 $2,989 22-May
Mon 09-Sep $1,685 $2,248 $2,316 $2,158 $2,361 20-May
Tue 10-Sep $1,658 $2,523 $2,230 $2,443 $2,386 $2,989 23-May
Wed 11-Sep $1,672 $2,243 $2,247 $2,256 $2,989 22-May
Thu 12-Sep $1,647 $1,672 $2,244 $2,247 $2,522 $2,422 22-May
Fri 13-Sep $1,651 $1,775 $2,245 $1,878 $2,360 $2,989 23-May
Sat 14-Sep $2,173 $2,723 $2,255 $2,482 $2,652 $11,138 23-May
Sun 15-Sep $1,854 $2,523 $2,245 $2,342 $2,491 $2,989 23-May
Mon 16-Sep $1,664 $2,245 $2,251 $2,386 $2,404 14-May
Tue 17-Sep $1,589 $2,610 $2,441 $2,501 $2,491 $11,136 18-May
Wed 18-Sep $2,523 $2,255 $2,247 $2,517 $2,989 23-May
Thu 19-Sep $1,862 $2,523 $2,245 $2,248 $2,517 $2,989 23-May
Fri 20-Sep $1,585 $2,523 $2,245 $2,324 $2,176 $2,989 23-May
Sat 21-Sep $1,707 $2,523 $2,255 $2,391 $2,260 $2,996 23-May
Sun 22-Sep $1,854 $2,523 $2,245 $2,247 $2,360 $2,989 22-May
Mon 23-Sep $2,275 $1,672 $2,245 $2,247 $2,105 $2,989 23-May
Tue 24-Sep $1,705 $1,664 $2,351 $2,309 $2,027 $2,986 17-May
Wed 25-Sep $1,643 $2,205 $2,256 $2,077 $2,958 19-May
Thu 26-Sep $1,676 $2,758 $2,295 $2,560 $2,429 $2,077 16-May
Fri 27-Sep $2,102 $2,513 $2,245 $2,343 $2,097 $2,989 23-May
Sat 28-Sep $1,647 $2,516 $2,245 $2,288 $2,097 $2,979 21-May
Sun 29-Sep $2,610 $2,441 $2,683 $2,127 $8,607 20-May
Mon 30-Sep $1,672 $2,245 $2,343 $1,886 $2,989 23-May
nodeals