Compare cheap flights from Melbourne (MEL) to Rome (ROM) (return)

Save on Melbourne to Rome flights. View the airline deals on cheap flights to Rome. Save on international airfares to Europe when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer Dynasty Flyer One World Emirates One World Star Alliance Last Search Update
Thu 01-Aug $1,682 $2,264 $2,471 $2,822 $2,768 $3,323 18-May
Fri 02-Aug $1,682 $2,264 $2,466 $2,472 $2,764 $10,457 13-May
Sat 03-Aug $1,483 $2,264 $2,470 $2,514 $2,491 $3,323 17-May
Sun 04-Aug $2,264 $2,466 $2,647 $2,764 $3,302 10-May
Mon 05-Aug $2,264 $2,470 $2,653 $2,491 $3,142 14-May
Tue 06-Aug $1,606 $2,264 $2,470 $2,653 $2,202 $3,323 16-May
Wed 07-Aug $2,243 $2,444 $2,832 $2,479 $3,290 07-May
Thu 08-Aug $1,720 $2,280 $2,463 $2,844 $2,770 $3,320 15-May
Fri 09-Aug $2,001 $2,283 $2,454 $2,822 $2,491 $3,300 12-May
Sat 10-Aug $1,745 $2,283 $2,463 $2,597 $2,768 $2,696 16-May
Sun 11-Aug $1,731 $2,264 $2,466 $2,785 $2,198 $3,300 11-May
Mon 12-Aug $2,264 $2,467 $2,629 $2,199 $2,693 15-May
Tue 13-Aug $1,564 $2,283 $2,470 $2,508 $2,483 $3,326 17-May
Wed 14-Aug $2,247 $2,470 $2,508 $2,483 $3,326 17-May
Thu 15-Aug $1,704 $2,283 $2,470 $2,580 $2,768 $3,326 18-May
Fri 16-Aug $1,483 $2,516 $2,245 $2,543 $2,493 $2,979 17-May
Sat 17-Aug $1,740 $2,498 $2,251 $2,676 $2,413 $2,953 10-May
Sun 18-Aug $1,532 $2,516 $2,222 $2,293 $2,706 $2,960 08-May
Mon 19-Aug $1,843 $2,252 $2,247 $2,678 $3,042 16-May
Tue 20-Aug $1,711 $1,819 $2,245 $2,533 $2,493 $2,954 06-May
Wed 21-Aug $1,801 $2,241 $2,593 $2,489 $2,963 13-May
Thu 22-Aug $1,749 $2,516 $2,246 $2,484 $2,606 $2,979 18-May
Fri 23-Aug $1,902 $1,825 $2,281 $2,424 $2,403 $2,953 12-May
Sat 24-Aug $2,000 $2,513 $2,232 $2,539 $2,411 $2,423 15-May
Sun 25-Aug $1,930 $2,516 $2,230 $2,356 $2,648 $2,989 16-May
Mon 26-Aug $1,819 $2,240 $2,484 $2,360 $2,979 16-May
Tue 27-Aug $1,873 $1,819 $2,245 $2,684 $2,360 $2,986 18-May
Wed 28-Aug $1,922 $2,245 $2,546 $2,360 $2,989 17-May
Thu 29-Aug $1,951 $2,516 $2,245 $2,620 $2,406 $2,986 18-May
Fri 30-Aug $2,289 $1,796 $2,245 $2,684 $2,238 $10,481 18-May
Sat 31-Aug $1,889 $2,478 $2,230 $2,542 $2,327 $10,068 08-May
nodeals