Compare cheap flights from Melbourne (MEL) to Phuket (HKT) (return)

Save on Flights from Melbourne to Phuket. View the the cheapest fares to Phuket. Easily compare international airfares to Asia when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer Enrich One World Star Alliance Velocity Star Alliance Last Search Update
Thu 01-Aug $1,116 $1,078 $1,030 $1,056 $1,000 18-Jun
Fri 02-Aug $876 $1,100 $1,080 $1,056 $1,624 04-Jun
Sat 03-Aug $922 $1,210 $1,128 $996 $1,624 14-Jun
Sun 04-Aug $922 $1,030 $1,030 $958 $1,624 17-Jun
Mon 05-Aug $872 $1,060 $1,068 $934 $1,350 11-Jun
Tue 06-Aug $888 $1,458 $996 $940 $1,036 11-Jun
Wed 07-Aug $1,002 $1,210 $1,354 $1,066 $976 18-Jun
Thu 08-Aug $922 $1,010 $1,080 $1,046 $1,000 18-Jun
Fri 09-Aug $876 $926 $1,216 $1,026 $976 18-Jun
Sat 10-Aug $1,092 $922 $1,080 $1,046 $976 18-Jun
Sun 11-Aug $1,180 $926 $1,080 $1,004 $1,000 11-Jun
Mon 12-Aug $1,206 $1,030 $884 $1,012 $3,028 16-Jun
Tue 13-Aug $922 $1,082 $1,030 $992 $976 14-Jun
Wed 14-Aug $1,224 $924 $996 $994 $1,036 18-Jun
Thu 15-Aug $1,070 $878 $884 $1,002 $976 08-Jun
Fri 16-Aug $1,250 $900 $1,080 $996 $1,350 17-Jun
Sat 17-Aug $1,180 $926 $1,030 $926 $1,000 11-Jun
Sun 18-Aug $1,250 $878 $1,030 $990 $976 18-Jun
Mon 19-Aug $924 $832 $1,030 $926 $1,000 11-Jun
Tue 20-Aug $922 $1,066 $982 $940 $976 18-Jun
Wed 21-Aug $888 $830 $996 $906 $1,036 10-Jun
Thu 22-Aug $922 $878 $982 $840 $976 10-Jun
Fri 23-Aug $922 $1,068 $982 $940 $1,000 15-Jun
Sat 24-Aug $1,070 $832 $982 $920 $1,000 11-Jun
Sun 25-Aug $1,082 $830 $982 $980 $1,000 16-Jun
Mon 26-Aug $922 $900 $1,030 $992 $1,000 17-Jun
Tue 27-Aug $922 $1,020 $982 $958 $976 18-Jun
Wed 28-Aug $922 $1,014 $982 $958 $976 18-Jun
Thu 29-Aug $922 $880 $996 $1,046 $976 17-Jun
Fri 30-Aug $888 $1,172 $940 $1,062 $1,036 16-Jun
Sat 31-Aug $898 $880 $982 $956 $976 16-Jun
nodeals