Compare cheap flights from Melbourne (MEL) to Phuket (HKT) (return)

Save on Flights from Melbourne to Phuket. View the the cheapest fares to Phuket. Easily compare international airfares to Asia when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer Enrich One World Star Alliance Star Alliance Velocity Last Search Update
Mon 01-Jul $1,134 $1,352 $1,368 $1,730 $1,164 19-May
Tue 02-Jul $1,438 $1,182 $1,332 $1,306 $1,168 12-May
Wed 03-Jul $1,550 $1,462 $1,624 $1,482 $1,062 21-May
Thu 04-Jul $1,534 $1,602 $1,180 $1,372 $1,162 18-May
Fri 05-Jul $1,576 $1,120 $1,180 $1,596 $1,150 12-May
Sat 06-Jul $1,308 $1,220 $1,082 $1,258 $1,204 21-May
Sun 07-Jul $1,122 $1,300 $1,260 $1,224 $1,080 17-May
Mon 08-Jul $1,158 $1,008 $1,094 $1,268 $1,136 21-May
Tue 09-Jul $1,088 $1,222 $1,260 $1,224 $1,122 21-May
Wed 10-Jul $1,102 $1,402 $1,076 $1,054 $1,074 19-May
Thu 11-Jul $1,054 $1,222 $1,076 $1,224 $1,074 20-May
Fri 12-Jul $1,214 $1,416 $1,076 $1,054 $1,104 17-May
Sat 13-Jul $1,234 $1,250 $1,094 $3,080 $1,092 19-May
Sun 14-Jul $1,060 $1,172 $1,076 $1,224 $1,066 09-May
Mon 15-Jul $1,104 $1,150 $1,094 $1,078 $1,056 19-May
Tue 16-Jul $1,054 $1,106 $1,076 $1,000 $1,022 21-May
Wed 17-Jul $1,054 $1,102 $1,076 $1,000 $1,022 21-May
Thu 18-Jul $1,034 $1,128 $1,076 $1,000 $1,022 21-May
Fri 19-Jul $854 $1,200 $1,076 $1,350 $1,040 09-May
Sat 20-Jul $1,234 $1,220 $1,042 $1,000 $1,022 21-May
Sun 21-Jul $854 $1,124 $1,076 $976 $1,022 21-May
Mon 22-Jul $896 $1,150 $1,332 $1,000 $1,036 21-May
Tue 23-Jul $896 $1,030 $1,076 $1,000 $1,022 20-May
Wed 24-Jul $876 $1,054 $1,076 $976 $1,036 20-May
Thu 25-Jul $1,070 $1,080 $886 $1,036 $1,040 21-May
Fri 26-Jul $1,070 $1,024 $1,076 $976 $1,022 21-May
Sat 27-Jul $990 $986 $898 $1,036 $1,060 09-May
Sun 28-Jul $1,178 $1,144 $1,094 $1,036 $1,056 21-May
Mon 29-Jul $1,048 $1,080 $1,076 $976 $1,078 19-May
Tue 30-Jul $896 $1,102 $1,204 $1,350 $1,036 21-May
Wed 31-Jul $1,002 $1,024 $898 $1,000 $1,100 21-May
nodeals