Compare cheap flights from Perth (PER) to Paris (PAR) (return)

Save on Perth to Paris flights. View the airline deals on cheap flights to Paris. Save on international airfares to Europe when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer Emirates Enrich One World Star Alliance Last Search Update
Thu 01-Aug $2,454 $2,463 $6,550 $2,599 $2,026 19-May
Fri 02-Aug $2,497 $2,853 $2,502 $2,175 $1,992 05-May
Sat 03-Aug $2,499 $2,873 $2,502 $2,060 $2,042 14-May
Sun 04-Aug $2,497 $1,918 $2,531 $2,058 $1,936 12-May
Mon 05-Aug $2,497 $1,811 $2,377 $2,058 $1,718 15-May
Tue 06-Aug $2,454 $2,463 $2,426 $2,401 $2,229 06-May
Wed 07-Aug $2,497 $1,790 $2,560 $2,432 $1,712 01-May
Thu 08-Aug $2,454 $2,496 $2,943 $2,405 $1,831 19-May
Fri 09-Aug $2,456 $2,616 $2,504 $2,449 $1,718 09-May
Sat 10-Aug $2,497 $2,819 $2,330 $2,054 $1,718 13-May
Sun 11-Aug $2,499 $2,480 $2,914 $2,052 $1,731 30-Apr
Mon 12-Aug $2,497 $1,790 $2,042 $2,058 $1,809 06-May
Tue 13-Aug $2,617 $2,814 $2,403 $2,339 02-May
Wed 14-Aug $2,499 $2,480 $2,032 $2,424 $1,712 04-May
Thu 15-Aug $2,497 $2,300 $2,269 $2,813 $2,229 02-May
Fri 16-Aug $2,235 $1,671 $2,254 $2,325 $1,930 02-May
Sat 17-Aug $2,276 $1,722 $2,280 $2,184 $1,930 01-May
Sun 18-Aug $1,863 $1,654 $2,308 $2,148 $2,035 06-May
Mon 19-Aug $2,233 $1,671 $2,568 $2,325 $2,095 19-May
Wed 21-Aug $1,863 $1,722 $5,382 $2,155 $2,035 08-May
Thu 22-Aug $2,251 $1,654 $2,260 $2,155 $1,866 06-May
Fri 23-Aug $2,236 $2,246 $2,937 $2,041 13-May
Sat 24-Aug $2,275 $1,722 $5,280 $2,050 $2,035 04-May
Sun 25-Aug $2,275 $1,858 $2,448 $1,911 $2,274 16-May
Mon 26-Aug $2,272 $1,815 $2,260 $1,960 $1,828 30-Apr
Tue 27-Aug $2,275 $1,722 $2,291 $1,893 $2,061 17-May
Wed 28-Aug $1,863 $1,722 $2,405 $2,268 $2,035 08-May
Thu 29-Aug $2,275 $1,810 $5,304 $1,893 $2,041 16-May
Fri 30-Aug $2,276 $1,680 $2,280 $2,289 $2,041 10-May
Sat 31-Aug $2,272 $1,688 $2,277 $2,044 $2,041 14-May
nodeals