Compare cheap flights from Melbourne (MEL) to Paris (PAR) (return)

Save on Melbourne to Paris flights. View the airline deals on cheap flights to Paris. Save on international airfares to Europe when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer Etihad Guest One World Emirates Enrich One World Air France Star Alliance Last Search Update
Sun 01-Sep $2,338 $2,467 $2,390 $2,213 $2,187 $2,318 $2,056 19-Jun
Mon 02-Sep $2,309 $2,467 $2,194 $2,108 $2,523 $2,014 $2,056 19-Jun
Tue 03-Sep $2,600 $2,003 $2,196 $2,270 $1,905 $2,138 $2,056 19-Jun
Wed 04-Sep $2,069 $2,457 $2,211 $2,002 $2,513 $1,773 $2,187 16-Jun
Thu 05-Sep $2,972 $1,904 $2,154 $1,978 $1,852 $2,058 $2,064 18-Jun
Fri 06-Sep $2,069 $2,112 $2,194 $2,035 $2,532 $1,988 $2,056 19-Jun
Sat 07-Sep $2,623 $2,473 $2,159 $1,978 $2,158 $1,736 $2,064 18-Jun
Sun 08-Sep $2,068 $2,473 $2,200 $2,011 $2,108 $1,807 $2,064 17-Jun
Mon 09-Sep $2,060 $2,013 $2,200 $1,969 $2,288 $1,807 $2,038 10-Jun
Tue 10-Sep $2,061 $1,888 $2,200 $2,002 $2,355 $1,771 $2,064 18-Jun
Wed 11-Sep $2,567 $2,467 $2,159 $2,002 $1,856 $1,771 $2,090 15-Jun
Thu 12-Sep $2,522 $2,473 $2,200 $2,011 $2,230 $1,771 $2,064 18-Jun
Fri 13-Sep $2,609 $2,473 $2,277 $2,033 $2,099 $2,058 $2,335 17-Jun
Sat 14-Sep $2,098 $2,467 $2,200 $2,119 $2,344 $2,760 $2,335 18-Jun
Sun 15-Sep $2,431 $2,095 $2,200 $2,035 $1,973 $1,845 $2,056 19-Jun
Mon 16-Sep $2,060 $2,003 $2,200 $1,798 $1,873 $1,927 $2,064 18-Jun
Tue 17-Sep $2,375 $2,665 $2,200 $2,000 $2,057 $1,798 $2,626 18-Jun
Wed 18-Sep $2,518 $1,904 $2,200 $2,033 $2,486 $1,803 $2,038 10-Jun
Thu 19-Sep $2,314 $2,467 $2,200 $2,002 $2,449 $2,967 $2,326 19-Jun
Fri 20-Sep $2,384 $2,467 $2,200 $1,969 $2,462 $2,599 $2,056 19-Jun
Sat 21-Sep $2,130 $2,473 $2,222 $2,068 $2,157 $2,478 $2,335 18-Jun
Sun 22-Sep $2,125 $2,467 $2,200 $2,035 $2,285 $1,807 $2,056 19-Jun
Mon 23-Sep $2,624 $2,095 $2,200 $1,969 $1,987 $1,845 $2,056 19-Jun
Tue 24-Sep $2,310 $1,898 $2,200 $2,002 $2,084 $3,049 $2,056 20-Jun
Wed 25-Sep $1,692 $1,996 $2,200 $1,969 $2,262 $1,797 $2,056 19-Jun
Thu 26-Sep $1,716 $1,898 $2,202 $2,035 $2,372 $1,807 $2,090 15-Jun
Fri 27-Sep $2,135 $2,473 $2,200 $1,978 $2,342 $2,166 $2,064 14-Jun
Sat 28-Sep $1,679 $1,996 $2,200 $1,969 $2,342 $1,883 $2,064 14-Jun
Sun 29-Sep $2,558 $2,473 $2,200 $1,978 $2,320 $1,884 $2,038 11-Jun
Mon 30-Sep $2,126 $2,473 $2,211 $1,753 $2,193 $1,776 $2,064 17-Jun
nodeals