Compare cheap flights from Melbourne (MEL) to Paris (PAR) (return)

Save on Melbourne to Paris flights. View the airline deals on cheap flights to Paris. Save on international airfares to Europe when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer Air France One World Emirates Etihad Guest Enrich One World Star Alliance Last Search Update
Thu 01-Aug $1,761 $2,377 $2,453 $2,582 $2,195 $2,560 $2,241 19-May
Fri 02-Aug $1,783 $2,377 $2,453 $2,217 $2,298 $2,559 $2,241 19-May
Sat 03-Aug $1,913 $2,377 $2,453 $2,202 $2,229 $2,504 $2,241 19-May
Sun 04-Aug $1,761 $2,392 $2,453 $2,207 $2,195 $2,580 $2,241 19-May
Mon 05-Aug $1,753 $2,377 $2,453 $2,198 $2,254 $2,504 $2,241 19-May
Tue 06-Aug $1,801 $2,398 $2,493 $2,282 $2,296 $2,568 $2,784 18-May
Wed 07-Aug $1,801 $2,397 $2,542 $2,417 $2,254 $2,568 $2,784 18-May
Thu 08-Aug $3,337 $2,433 $2,494 $2,422 $2,419 $2,568 $2,256 17-May
Fri 09-Aug $1,747 $2,377 $2,453 $2,764 $2,349 $2,631 $2,241 19-May
Sat 10-Aug $1,747 $2,377 $2,453 $2,761 $2,249 $2,631 $2,241 19-May
Sun 11-Aug $1,926 $2,397 $2,506 $2,667 $2,370 $2,678 $2,784 18-May
Mon 12-Aug $1,823 $2,428 $2,516 $2,667 $2,349 $2,776 $2,301 18-May
Tue 13-Aug $2,087 $2,449 $2,496 $2,727 $2,254 $2,560 $2,301 18-May
Wed 14-Aug $1,786 $2,374 $2,474 $2,218 $2,092 $2,588 $2,230 07-May
Thu 15-Aug $1,816 $2,377 $2,453 $1,922 $2,118 $2,757 $2,241 19-May
Fri 16-Aug $1,756 $2,508 $2,250 $2,320 $1,828 $2,542 $2,042 09-May
Sat 17-Aug $2,062 $2,505 $2,232 $1,886 $1,957 $2,349 $2,325 19-May
Sun 18-Aug $2,087 $2,544 $2,271 $1,952 $1,924 $2,342 $2,101 18-May
Mon 19-Aug $1,827 $2,505 $2,232 $1,881 $1,878 $2,355 $2,049 19-May
Tue 20-Aug $1,761 $1,923 $2,232 $1,881 $1,878 $2,288 $2,049 19-May
Wed 21-Aug $1,913 $1,950 $2,232 $2,397 $1,878 $2,355 $2,049 19-May
Thu 22-Aug $2,312 $1,976 $2,290 $2,016 $1,924 $2,544 $2,101 18-May
Fri 23-Aug $1,761 $1,923 $2,232 $4,655 $1,890 $1,867 $2,049 19-May
Sat 24-Aug $1,944 $1,960 $2,232 $2,146 $2,025 $2,035 $2,325 19-May
Sun 25-Aug $2,187 $2,528 $2,262 $2,624 $1,924 $2,544 $2,101 18-May
Mon 26-Aug $2,312 $1,976 $2,312 $2,177 $2,184 $2,544 $2,101 18-May
Tue 27-Aug $1,801 $2,528 $2,312 $2,147 $2,009 $2,017 $2,101 18-May
Wed 28-Aug $1,801 $1,815 $2,232 $4,741 $1,960 $2,386 $2,436 19-May
Thu 29-Aug $1,801 $1,960 $2,293 $2,174 $2,184 $2,544 $2,101 18-May
Fri 30-Aug $1,801 $1,805 $2,232 $2,402 $1,864 $2,512 $2,325 19-May
Sat 31-Aug $2,187 $2,504 $2,232 $2,114 $1,945 $2,133 $2,325 19-May
nodeals