Compare cheap flights from Melbourne (MEL) to New york (NYC) (return)

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer SkyMiles Star Alliance Star Alliance One World Velocity Last Search Update
Sun 01-Sep $1,680 $2,066 $1,758 $1,840 $1,673 30-May
Mon 02-Sep $1,582 $1,872 $1,793 $1,731 $1,759 06-Jun
Tue 03-Sep $1,484 $1,872 $1,796 $1,769 $1,539 09-Jun
Wed 04-Sep $1,512 $1,921 $1,756 $1,732 $1,540 09-Jun
Thu 05-Sep $1,502 $1,921 $1,756 $1,758 $1,653 06-Jun
Fri 06-Sep $1,603 $1,989 $1,755 $1,769 $1,582 14-Jun
Sat 07-Sep $1,501 $1,830 $1,855 $1,769 $1,560 05-Jun
Sun 08-Sep $1,500 $1,948 $1,813 $1,787 $1,563 09-Jun
Mon 09-Sep $1,510 $1,830 $1,756 $1,742 $1,771 30-May
Tue 10-Sep $1,595 $1,872 $1,771 $1,928 $1,655 01-Jun
Wed 11-Sep $1,691 $1,970 $1,829 $1,769 $1,832 11-Jun
Thu 12-Sep $1,689 $1,957 $1,873 $1,855 $1,752 14-Jun
Fri 13-Sep $1,577 $2,066 $1,973 $2,210 $1,660 18-Jun
Sat 14-Sep $1,936 $2,147 $2,064 $2,237 $2,028 14-Jun
Sun 15-Sep $2,214 $2,235 $2,141 $2,111 $1,902 19-Jun
Mon 16-Sep $2,091 $2,345 $2,064 $2,183 $2,026 31-May
Tue 17-Sep $2,110 $2,467 $2,141 $2,263 $1,974 11-Jun
Wed 18-Sep $1,883 $2,235 $2,141 $2,290 $2,011 09-Jun
Thu 19-Sep $1,922 $2,274 $2,141 $2,193 $2,003 10-Jun
Fri 20-Sep $1,936 $2,395 $2,144 $2,351 $2,106 19-Jun
Sat 21-Sep $1,922 $2,262 $2,160 $2,436 $1,993 13-Jun
Sun 22-Sep $1,917 $2,147 $2,141 $2,257 $1,937 19-Jun
Mon 23-Sep $1,822 $2,350 $2,467 $2,245 $1,823 19-Jun
Tue 24-Sep $1,831 $2,467 $2,141 $2,291 $1,839 19-Jun
Wed 25-Sep $1,916 $2,439 $2,103 $2,166 $2,105 15-Jun
Thu 26-Sep $1,919 $2,277 $2,579 $2,297 $2,004 31-May
Fri 27-Sep $1,938 $2,147 $2,814 $2,225 $1,777 14-Jun
Sat 28-Sep $1,786 $2,147 $2,141 $2,129 $1,819 19-Jun
Sun 29-Sep $1,919 $2,277 $2,318 $2,117 $2,007 13-Jun
Mon 30-Sep $1,929 $2,235 $2,318 $2,137 $2,025 07-Jun
nodeals