Home » Flights » Cheap airfares to New York from Sydney

Cheap Return Flights from Sydney (SYD) to New York (NYC)

 
 
 

To save you time and help you find the cheapest flights from Sydney to New York, we've provided the following list of the hottest fares we have on offer from leading International Airlines. Airline Schedules   Travel Seasons   Create My Deal Finder alert

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $19.95 applies per booking which can include multiple passengers and products.

Tip: Click a fare and enter your return date.
Indicates Webjet Sizzling Saver Fares.

Note: Fares subject to availability.
Fares per person return in $AUD including all Taxes.

Click to book the cheapest flights from Sydney to New York


   
Frequent Flyer
One World One World Star Alliance Star Alliance Last Search
Update
Tue 1 Sep $2,613$2,951$1,287$2,780$1,931 04-Jul
Wed 2 Sep $1,577$2,951$1,247$2,915$1,928 04-Jul
Thu 3 Sep $2,437$2,951$1,287$2,596$1,928 27-Jun
Fri 4 Sep $2,007$2,951$1,399$2,917$893 05-Jul
Sat 5 Sep $1,735$2,951$1,287$2,917$1,928 27-Jun
Sun 6 Sep $1,759$2,951$1,420$2,917$893 05-Jul
Mon 7 Sep $2,925$2,951$1,273$2,779$1,083 27-Jun
Tue 8 Sep $1,577$2,951$1,273$2,596$3,113 04-Jul
Wed 9 Sep $1,537$2,951$1,369$2,596$1,931 04-Jul
Thu 10 Sep $1,832$2,951$1,364$2,299$893 04-Jul
Fri 11 Sep $2,274$2,951$1,984$2,807$1,931 05-Jul
Sat 12 Sep $1,815$2,951$1,369$2,780$2,439 27-Jun
Sun 13 Sep $1,887$2,951$1,599$2,862$893 04-Jul
Mon 14 Sep $1,577$2,951$1,273$2,481$1,931 05-Jul
Tue 15 Sep $1,632$2,951$1,589$2,596$1,931 27-Jun
Wed 16 Sep $1,496$2,951$1,287$2,727$893 04-Jul
Thu 17 Sep $1,632$2,951$1,599$2,483$1,931 18-Jun
Fri 18 Sep $2,437$2,951$1,984$2,846N/A 27-Jun
Sat 19 Sep $2,282$2,951$1,650$2,735$2,439 04-Jul
Sun 20 Sep $1,887$2,951$1,599$2,732$1,083 04-Jul
Mon 21 Sep $1,735$2,951$1,422$2,596$1,928 04-Jul
Tue 22 Sep $2,377$2,951$1,365$2,732$2,306 04-Jul
Wed 23 Sep $2,295$2,951$1,589$2,732$893 04-Jul
Thu 24 Sep $2,377$2,951$1,365$2,732$893 04-Jul
Fri 25 Sep $2,282$2,951$2,117$2,732$1,931 05-Jul
Sat 26 Sep $1,887$2,951$1,676$2,780$1,083 04-Jul
Sun 27 Sep $1,887$2,951$1,635$2,414$1,928 04-Jul
Mon 28 Sep $1,695$2,951$1,814$2,414$893 05-Jul
Tue 29 Sep $1,695$2,951$1,140$2,414$3,344 04-Jul
Wed 30 Sep $1,724$2,951$1,814$2,414$2,192 04-Jul
One World One World Star Alliance Star Alliance



Sydney, Australia - Kingsford Smith Airport (SYD)

Kingsford Smith Airport is the busiest airport in Australia. Find out more about Kingsford Smith's terminals, rental car providers and accommodation with Webjet's useful guide to Sydney's Kingsford Smith Airport.