Home » Flights » Cheap airfares to Mumbai from
Cheap return flights to Mumbai (BOM)
Simply click a flight price and enter your return date.
indicates Webjet sizzling fares. Fares
are per person return including taxes and subject to availability.
A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $19.95 applies per booking which can include multiple passengers and products.
Cheap flights from Sydney to Mumbai (return)
![]() | ![]() | ![]() | ![]() | ![]() | |
| One World | Star Alliance | Emirates | Star Alliance | One World | |
| Airfare Departing | Mon 10 May | Sat 8 May | $1,656 Tue 4 May | Mon 3 May | Sun 2 May |
See all cheap flights from Sydney to Mumbai | |||||
Cheap flights from Melbourne to Mumbai (return)
![]() | ![]() | ![]() | ![]() | ![]() | |
| One World | Star Alliance | Emirates | Star Alliance | One World | |
| Airfare Departing | Tue 4 May | Wed 5 May | $2,100 Sun 2 May | Tue 4 May | Sat 1 May |
See all cheap flights from Melbourne to Mumbai | |||||
Cheap flights from Brisbane to Mumbai (return)
![]() | ![]() | ![]() | ![]() | |
| One World | Star Alliance | Emirates | One World | |
| Airfare Departing | Tue 4 May | Sat 1 May | $1,670 Sun 2 May | Fri 7 May |
See all cheap flights from Brisbane to Mumbai | ||||
Mumbai, India - Chhatrapati Shivaji International Airport (BOM)
Mumbai's Chhatrapati Shivaji International Airport (BOM) is the largest airport operating in India after the merge of a domestic and international airport. Mumbai's Chhatrapati Shivaji International Airport is the international gateway to Mumbai, the most populous city in India.




