Home » Flights » Airfares to Melbourne » Sydney
Compare Cheap flights from Sydney (SYD) to Melbourne (MEL)
Save on flights in Australia from Sydney to Melbourne. Easily compare domestic airfares to Melbourne when you search for flights using Webjet Deal Finder. Click on the fare below to begin your search.
Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.
A Webjet Processing Fee of $19.95 and Booking Price Guarantee of $12.95 applies per booking which can include multiple passengers and products.
Departing Flights from Sydney to Melbourne (one way)
![]() |
![]() |
![]() |
||
| Frequent Flyer | Qantas | Velocity | ||
| Tue 01-Oct | $35 | $40 | $117 | |
| Wed 02-Oct | $35 | $40 | $117 | |
| Thu 03-Oct | $39 | $40 | $117 | |
| Fri 04-Oct | $59 | $65 | $117 | |
| Sat 05-Oct | $39 | $40 | $117 | |
| Sun 06-Oct | $35 | $55 | $117 | |
| Mon 07-Oct | $39 | $55 | $117 | |
| Tue 08-Oct | $35 | $40 | $117 | |
| Wed 09-Oct | $35 | $40 | $117 | |
| Thu 10-Oct | $39 | $40 | $117 | |
| Fri 11-Oct | $39 | $65 | $133 | |
| Sat 12-Oct | $39 | $40 | $117 | |
| Sun 13-Oct | $35 | $55 | $117 | |
| Mon 14-Oct | $39 | $40 | $93 | |
| Tue 15-Oct | $35 | $40 | $93 | |
| Wed 16-Oct | $35 | $40 | $103 | |
| Thu 17-Oct | $39 | $40 | $93 | |
| Fri 18-Oct | $39 | $65 | $93 | |
| Sat 19-Oct | $39 | $40 | $103 | |
| Sun 20-Oct | $35 | $55 | $93 | |
| Mon 21-Oct | $39 | $55 | $93 | |
| Tue 22-Oct | $35 | $55 | $93 | |
| Wed 23-Oct | $35 | $55 | $93 | |
| Thu 24-Oct | $39 | $55 | $93 | |
| Fri 25-Oct | $39 | $65 | $93 | |
| Sat 26-Oct | $39 | $55 | $93 | |
| Sun 27-Oct | $35 | $85 | $93 | |
| Mon 28-Oct | $39 | $55 | $93 | |
| Tue 29-Oct | $35 | $55 | $93 | |
| Wed 30-Oct | $35 | $55 | $93 | |
| Thu 31-Oct | $39 | $55 | $103 | |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
|
| Qantas | One World | Velocity | Last Search Update |
|
| $49 | $135 | $55 | $117 | 19-Jun |
| $49 | $135 | $55 | $117 | 18-Jun |
| $53 | $135 | $55 | $117 | 19-Jun |
| $73 | $135 | $80 | $117 | 18-Jun |
| $53 | $135 | $55 | $117 | 18-Jun |
| $49 | $135 | $70 | $117 | 19-Jun |
| $53 | $135 | $70 | $117 | 18-Jun |
| $49 | $135 | $55 | $117 | 18-Jun |
| $49 | $135 | $55 | $117 | 19-Jun |
| $53 | $135 | $55 | $117 | 18-Jun |
| $53 | $135 | $80 | $158 | 18-Jun |
| $53 | $135 | $55 | $117 | 18-Jun |
| $49 | $135 | $70 | $117 | 18-Jun |
| $53 | $99 | $55 | $93 | 19-Jun |
| $49 | $99 | $55 | $93 | 18-Jun |
| $49 | $99 | $55 | $128 | 18-Jun |
| $53 | $99 | $55 | $93 | 18-Jun |
| $53 | $99 | $80 | $93 | 18-Jun |
| $53 | $99 | $55 | $128 | 18-Jun |
| $49 | $99 | $70 | $93 | 18-Jun |
| $53 | $99 | $70 | $93 | 18-Jun |
| $49 | $99 | $70 | $93 | 18-Jun |
| $49 | $99 | $70 | $93 | 19-Jun |
| $53 | $99 | $70 | $93 | 19-Jun |
| $53 | $99 | $80 | $93 | 18-Jun |
| $53 | $99 | $70 | $93 | 18-Jun |
| $49 | $99 | $100 | $93 | 18-Jun |
| $53 | $99 | $70 | $93 | 18-Jun |
| $49 | $99 | $70 | $93 | 18-Jun |
| $49 | $99 | $70 | $93 | 18-Jun |
| $53 | $99 | $70 | $128 | 18-Jun |
![]() |
![]() |
![]() |
![]() |
|
Melbourne, Australia - Melbourne Tullamarine Airport (MEL)
Melbourne Tullamarine Airport is the only international airport operating in the Melbourne area. Make travelling to Melbourne easier with Webjet's guide to the airport's terminals, car hire options and close hotel accommodation to Melbourne's Tullamarine Airport.
Sydney, Australia - Kingsford Smith Airport (SYD)
Sydney Airport is the busiest airport in Australia. Find out more about Kingsford Smith's terminals, rental car providers and accommodation with Webjet's useful guide to Sydney's Kingsford Smith Airport.
Membership Rewards Terms & Conditions:
American Express Corporate and Business Card members enrolled in Membership Rewards Spirit are not eligible to redeem points with Webjet. Click here to view full Terms and Conditions. A minimum of 7,500 points must be redeemed at any one time. If redeeming with Points + Pay, the \'pay\' component of your reward will be automatically billed to your Card Account and will appear on the first billing statement following redemption





