Compare cheap flights from Brisbane (BNE) to Manchester (MAN) (return)

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer One World One World Emirates Etihad Guest Enrich One World Star Alliance Last Search Update
Sun 01-Sep $2,342 $2,272 $2,598 $1,874 $2,418 $2,251 $2,511 20-May
Mon 02-Sep $2,438 $2,149 $2,407 $1,884 $2,238 $2,400 $2,511 20-May
Tue 03-Sep $2,176 $2,386 $1,884 $2,296 $2,150 $2,319 20-May
Wed 04-Sep $2,329 $2,382 $2,237 $2,402 $2,158 $2,337 19-May
Thu 05-Sep $2,042 $2,411 $1,894 $2,238 $2,066 $2,667 21-May
Fri 06-Sep $1,949 $2,410 $1,903 $2,387 $1,962 $2,611 20-May
Sat 07-Sep $2,341 $2,411 $1,894 $2,238 $2,446 $2,958 20-May
Sun 08-Sep $1,940 $2,102 $2,410 $1,869 $2,217 $2,039 $2,232 20-May
Mon 09-Sep $1,949 $2,411 $1,889 $2,215 $2,366 $2,232 20-May
Tue 10-Sep $1,961 $2,411 $1,884 $2,235 $2,060 $2,232 20-May
Wed 11-Sep $1,947 $2,412 $1,884 $2,251 $1,968 $2,232 20-May
Thu 12-Sep $2,411 $1,894 $2,251 $2,045 $2,232 20-May
Fri 13-Sep $2,058 $2,410 $1,894 $2,319 $2,148 $2,768 08-May
Sat 14-Sep $2,052 $2,411 $2,170 $2,238 $2,158 $2,511 20-May
Sun 15-Sep $2,031 $2,411 $1,884 $2,217 $2,045 $2,232 21-May
Mon 16-Sep $1,954 $2,411 $1,889 $2,217 $2,039 $2,232 20-May
Tue 17-Sep $1,940 $3,297 $2,411 $1,884 $2,171 $1,984 $2,232 20-May
Wed 18-Sep $1,945 $2,420 $2,119 $2,286 $2,066 $2,232 15-May
Thu 19-Sep $2,028 $2,371 $1,865 $2,281 $1,932 $2,495 19-May
Fri 20-Sep $2,341 $2,597 $2,418 $2,378 $2,352 $2,567 21-May
Sat 21-Sep $2,051 $2,408 $1,882 $2,319 $2,428 $2,511 21-May
Sun 22-Sep $2,611 $2,138 $2,299 $1,874 $2,538 05-May
Mon 23-Sep $1,960 $2,412 $2,858 $2,184 $2,036 $2,194 16-May
Tue 24-Sep $1,934 $2,406 $2,116 $2,265 $1,941 $2,210 12-May
Wed 25-Sep $1,934 $2,411 $1,707 $2,204 $1,936 $2,132 14-May
Thu 26-Sep $1,928 $2,411 $2,183 $1,947 $2,232 20-May
Fri 27-Sep $2,064 $2,410 $1,914 $2,238 $2,182 $2,232 16-May
Sat 28-Sep $1,945 $2,372 $1,684 $2,172 $2,024 $2,219 19-May
Mon 30-Sep $1,930 $2,405 $1,800 $2,321 $2,203 04-May
nodeals