Compare cheap flights from Sydney (SYD) to London (LON) (return)

Save on Sydney to London flights. View the airline deals on cheap flights to London. Save on international airfares to Europe when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer Dynasty Flyer Emirates Etihad Guest Enrich One World Star Alliance Last Search Update
Thu 01-Aug $1,904 $1,677 $2,271 $2,415 $2,752 $2,465 $2,427 23-May
Fri 02-Aug $2,019 $1,666 $2,415 $2,420 $2,732 $2,465 $2,401 19-May
Sat 03-Aug $1,940 $1,698 $2,271 $2,426 $2,766 $2,467 $2,427 22-May
Sun 04-Aug $1,899 $1,695 $2,307 $2,453 $2,754 $2,493 $2,416 20-May
Mon 05-Aug $1,940 $1,670 $2,270 $2,386 $2,286 $2,465 $2,394 14-May
Tue 06-Aug $1,847 $1,638 $2,270 $2,410 $2,347 $2,421 $2,427 22-May
Wed 07-Aug $1,855 $1,670 $2,270 $2,410 $2,326 $2,421 $2,427 22-May
Thu 08-Aug $1,847 $1,670 $2,270 $2,415 $2,686 $2,419 $2,416 17-May
Fri 09-Aug $1,635 $1,662 $2,270 $2,430 $2,720 $2,467 $2,416 21-May
Sat 10-Aug $1,867 $1,638 $2,374 $2,415 $2,347 $2,465 $2,427 22-May
Sun 11-Aug $1,889 $1,666 $2,413 $2,412 $2,445 $2,449 $2,440 13-May
Mon 12-Aug $2,014 $1,638 $2,270 $2,402 $2,368 $2,421 $2,416 20-May
Tue 13-Aug $1,940 $1,670 $2,270 $2,410 $2,360 $2,421 $2,416 18-May
Wed 14-Aug $1,896 $1,698 $2,270 $2,410 $2,335 $2,465 $2,427 22-May
Thu 15-Aug $1,847 $1,793 $2,313 $2,092 $2,752 $2,419 $2,427 22-May
Fri 16-Aug $1,953 $1,744 $2,318 $2,106 $2,329 $2,292 $2,233 23-May
Sat 17-Aug $1,867 $1,727 $2,363 $2,103 $2,037 $2,358 $2,233 22-May
Sun 18-Aug $1,847 $1,579 $2,265 $1,994 $2,261 $2,280 $2,233 22-May
Mon 19-Aug $1,793 $1,744 $2,288 $2,244 $2,261 $2,281 $2,233 22-May
Tue 20-Aug $1,749 $1,587 $2,275 $2,097 $2,261 $2,304 $2,233 22-May
Wed 21-Aug $2,388 $1,684 $2,276 $2,087 $2,261 $2,280 $2,222 21-May
Thu 22-Aug $2,410 $1,579 $2,274 $2,000 $2,295 $2,312 $2,233 22-May
Fri 23-Aug $2,060 $1,579 $2,333 $2,004 $2,329 $2,330 $2,233 22-May
Sat 24-Aug $2,423 $1,608 $2,365 $2,092 $2,295 $2,301 $2,277 22-May
Sun 25-Aug $2,351 $1,587 $2,288 $2,087 $2,303 $2,312 $2,233 22-May
Mon 26-Aug $2,177 $1,684 $2,303 $2,123 $2,261 $2,281 $2,152 11-May
Tue 27-Aug $2,488 $1,579 $2,288 $4,794 $2,295 $2,280 $2,233 22-May
Wed 28-Aug $2,260 $1,608 $2,306 $1,994 $2,261 $2,271 $2,233 22-May
Thu 29-Aug $2,229 $1,852 $2,276 $2,092 $2,357 $2,374 $2,272 22-May
Fri 30-Aug $2,260 $1,747 $2,265 $2,005 $2,295 $2,326 $2,473 18-May
Sat 31-Aug $2,260 $1,796 $2,405 $2,092 $2,339 $2,326 $2,512 22-May
nodeals