Compare cheap flights from Sydney (SYD) to London (LON) (return)

Save on Sydney to London flights. View the airline deals on cheap flights to London. Save on international airfares to Europe when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer Dynasty Flyer Emirates Etihad Guest Enrich One World Star Alliance Last Search Update
Mon 01-Jul $2,038 $2,107 $3,072 $2,398 $3,248 $3,037 $2,783 23-May
Tue 02-Jul $2,174 $1,960 $3,128 $2,494 $2,732 $2,890 $2,772 21-May
Wed 03-Jul $2,439 $1,963 $2,812 $2,414 $3,104 $2,692 $2,772 20-May
Thu 04-Jul $2,896 $2,051 $2,812 $2,494 $3,282 $2,817 $2,485 23-May
Fri 05-Jul $2,347 $2,027 $2,813 $2,503 $2,841 $2,890 $2,783 23-May
Sat 06-Jul $2,433 $1,986 $2,813 $2,500 $3,259 $2,861 $2,751 12-May
Sun 07-Jul $2,406 $2,028 $2,694 $2,434 $2,809 $2,538 $2,898 23-May
Mon 08-Jul $1,861 $2,057 $2,509 $2,428 $2,786 $2,533 $2,427 22-May
Tue 09-Jul $2,142 $1,922 $2,534 $2,410 $3,191 $2,515 $2,751 11-May
Wed 10-Jul $2,379 $2,077 $2,501 $2,368 $2,381 $2,573 $2,552 04-May
Thu 11-Jul $2,608 $2,037 $2,739 $2,421 $2,843 $2,538 $2,395 13-May
Fri 12-Jul $2,081 $1,692 $2,312 $2,430 $2,786 $2,465 $2,195 23-May
Sat 13-Jul $2,352 $2,008 $2,271 $2,392 $3,225 $2,594 $2,751 10-May
Sun 14-Jul $2,389 $1,767 $2,270 $2,410 $2,752 $2,502 $2,427 23-May
Mon 15-Jul $1,934 $1,698 $2,270 $2,419 $2,314 $2,465 $2,416 21-May
Tue 16-Jul $2,452 $2,072 $2,417 $2,470 $2,718 $2,538 $2,427 23-May
Wed 17-Jul $2,071 $1,902 $2,312 $2,410 $2,665 $2,515 $2,474 21-May
Thu 18-Jul $2,223 $1,666 $2,491 $2,400 $2,718 $2,502 $2,416 17-May
Fri 19-Jul $2,253 $1,774 $2,374 $2,420 $2,702 $2,538 $2,427 23-May
Sat 20-Jul $2,014 $1,902 $2,270 $2,391 $2,732 $2,465 $2,387 07-May
Sun 21-Jul $1,934 $1,825 $2,415 $2,410 $2,728 $2,517 $2,401 19-May
Mon 22-Jul $1,970 $1,572 $2,270 $2,408 $2,698 $2,480 $2,427 23-May
Tue 23-Jul $1,989 $1,638 $2,270 $2,397 $2,381 $2,421 $2,427 23-May
Wed 24-Jul $2,013 $1,771 $2,417 $2,390 $2,800 $2,527 $2,416 21-May
Thu 25-Jul $1,989 $1,767 $2,416 $2,414 $2,347 $2,459 $2,416 17-May
Fri 26-Jul $2,014 $1,821 $2,270 $2,420 $2,766 $2,465 $2,416 17-May
Sat 27-Jul $2,063 $1,698 $2,271 $2,392 $2,752 $2,465 $2,195 23-May
Sun 28-Jul $1,847 $1,742 $2,375 $2,408 $2,360 $2,465 $2,416 21-May
Mon 29-Jul $1,875 $1,774 $2,270 $2,410 $2,326 $2,425 $2,427 23-May
Tue 30-Jul $1,847 $1,645 $2,270 $2,387 $2,314 $2,465 $2,416 20-May
Wed 31-Jul $1,801 $1,698 $2,270 $2,410 $2,720 $2,465 $2,395 14-May
nodeals