Home » Flights » Cheap airfares to London from Sydney

View Cheap Return Flights from Sydney (SYD) to London (LON) using Deal Finder

Hottest fares from leading international airlines

 
 
 

Simply click a flight price and enter your return date. indicates Webjet sizzling fares. Fares are per person return including taxes and subject to availability.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $19.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust
 

   
Frequent Flyer
One World Virgin Atlantic Star Alliance Emirates One World Etihad Guest One World Last Search
Update
Sat 1 May $2,360$2,315$2,416$2,610$2,330$1,990$2,727 10-Mar
Sun 2 May $2,343$2,278$2,352$2,610$2,330$1,990$2,321 10-Mar
Mon 3 May $2,345$2,316$2,358$2,612$2,320$1,991$2,379 09-Mar
Tue 4 May $2,158$2,316$2,422$2,612$2,320$1,991$2,300 09-Mar
Wed 5 May $2,153$2,315$2,352$2,610$2,318$1,990$2,377 10-Mar
Thu 6 May $2,355$2,315$2,352$2,610$2,330$1,990$2,377 10-Mar
Fri 7 May $2,355$2,315$2,352$2,610$2,330$1,990$2,527 10-Mar
Sat 8 May $2,356$2,316$2,358$2,632$2,331$1,991$2,569 09-Mar
Sun 9 May $2,355$2,241$2,352$2,610$2,330$1,990$2,298 10-Mar
Mon 10 May $2,343$2,111$2,352$2,610$2,330$1,990$2,377 10-Mar
Tue 11 May $2,345$2,316$2,358$2,612$2,320$1,991$2,020 09-Mar
Wed 12 May $2,158$2,069$2,358$2,612$2,320$1,991$2,379 09-Mar
Thu 13 May $2,356$2,316$2,358$2,612$2,331$1,991$2,099 09-Mar
Fri 14 May $2,355$2,315$2,352$2,610$2,330$1,990$2,377 10-Mar
Sat 15 May $2,343$2,315$2,352$2,610$2,318$1,990$2,717 10-Mar
Sun 16 May $2,343$2,315$2,416$2,610$2,330$1,990$2,298 10-Mar
Mon 17 May $2,148$2,062$2,352$2,610$2,318$1,990$2,097 10-Mar
Tue 18 May $2,361$2,316$2,358$2,612$2,331$1,991$2,020 09-Mar
Wed 19 May $2,361$2,165$2,358$2,612$2,320$1,991$2,529 09-Mar
Thu 20 May $2,361$2,316$2,358$2,612$2,331$1,991$2,225 09-Mar
Fri 21 May $2,355$2,315$2,352$2,610$2,330$1,990$2,448 10-Mar
Sat 22 May $2,343$2,315$2,352$2,610$2,330$1,990$2,717 10-Mar
Sun 23 May $2,343$2,315$2,352$2,610$2,318$1,990$2,223 10-Mar
Mon 24 May $2,343$2,277$2,352$2,610$2,330$2,415$2,377 10-Mar
Tue 25 May $2,355$2,379$2,352$2,610$2,330$2,415$2,377 10-Mar
Wed 26 May $2,361$2,307$2,358$2,612$2,320$2,041$2,529 09-Mar
Thu 27 May $2,329$2,316$2,358$2,612$2,331$1,991$2,020 09-Mar
Fri 28 May $2,613$2,568$2,605$2,860$2,583$1,990$2,377 10-Mar
Sat 29 May $2,596$2,631$2,768$2,860$2,583$2,415$2,527 10-Mar
Sun 30 May $2,441$2,568$2,605$2,860$2,583$1,990$2,377 10-Mar
Mon 31 May $2,539$2,524$2,605$2,860$2,583$2,415$2,377 10-Mar
One World Virgin Atlantic Star Alliance Emirates One World Etihad Guest One World



London, UK - Heathrow Airport (LHR)

London Heathrow Airport (LHR) is the busiest airport in the world and can be daunting for first time visitors to the UK. Find out about Heathrow's terminals, car hire options and nearby hotels with Webjet's handy guide to Heathrow Airport.

London, UK - Gatwick Airport (LGW)

London's Gatwick Airport (LGW) is the second busiest airport in the UK after Heathrow. Gatwick Airport is located south of London in West Sussex.


Sydney, Australia - Kingsford Smith Airport (SYD)

Sydney Airport is the busiest airport in Australia. Find out more about Kingsford Smith's terminals, rental car providers and accommodation with Webjet's useful guide to Sydney's Kingsford Smith Airport.


Membership Rewards Terms & Conditions:

American Express Corporate and Business Card members enrolled in Membership Rewards Spirit are not eligible to redeem points with Webjet. Click here to view full Terms and Conditions. A minimum of 7,500 points must be redeemed at any one time. If redeeming with Points + Pay, the 'pay' component of your reward will be automatically billed to your Card Account and will appear on the first billing statement following redemption