Compare cheap flights from Perth (PER) to London (LON) (return)

Save on Perth to London flights. View the airline deals on cheap flights to London. Save on international airfares to Europe when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer One World Emirates Enrich One World Star Alliance Last Search Update
Sun 01-Sep $2,229 $1,738 $1,964 $2,419 $2,254 $2,515 $2,216 22-May
Mon 02-Sep $2,237 $3,107 $2,251 $2,035 $2,252 $2,278 $2,205 22-May
Tue 03-Sep $2,212 $3,114 $2,251 $2,377 $2,221 $2,282 $2,205 21-May
Wed 04-Sep $2,229 $1,738 $1,987 $2,364 $2,252 $2,157 $1,971 18-May
Thu 05-Sep $2,008 $3,063 $2,251 $2,262 $2,254 $2,030 $2,087 12-May
Fri 06-Sep $2,294 $1,591 $2,249 $1,989 $2,252 $2,254 $2,205 21-May
Sat 07-Sep $2,580 $2,251 $2,042 $2,193 $2,203 $2,128 17-May
Sun 08-Sep $1,908 $1,734 $2,250 $1,932 $2,254 $2,228 $2,184 10-May
Mon 09-Sep $2,294 $3,065 $1,982 $2,010 $2,252 $2,250 $2,205 21-May
Tue 10-Sep $2,011 $3,063 $1,982 $2,010 $2,234 $2,512 $2,205 20-May
Wed 11-Sep $1,917 $1,641 $1,987 $2,001 $2,252 $2,228 $1,699 08-May
Thu 12-Sep $2,578 $3,984 $1,982 $2,044 $2,212 $2,643 $1,922 20-May
Fri 13-Sep $2,014 $1,498 $2,253 $2,022 $2,254 $2,252 $2,205 17-May
Sat 14-Sep $1,909 $2,425 $2,294 $2,056 $2,148 $2,598 $2,216 22-May
Sun 15-Sep $2,014 $1,738 $2,251 $2,022 $2,254 $2,254 $1,934 05-May
Mon 16-Sep $1,914 $1,984 $2,010 $1,763 $2,276 $1,844 07-May
Tue 17-Sep $1,917 $2,298 $2,251 $2,035 $1,906 $2,203 $2,155 20-May
Wed 18-Sep $1,820 $1,641 $2,251 $2,035 $1,786 $2,203 $1,934 07-May
Thu 19-Sep $2,286 $3,110 $2,020 $2,022 $2,011 $2,228 $2,184 08-May
Fri 20-Sep $2,200 $1,738 $2,251 $2,022 $1,788 $2,646 $2,088 03-May
Sat 21-Sep $2,294 $2,382 $2,249 $2,366 $2,019 $2,647 $2,205 21-May
Sun 22-Sep $1,917 $1,720 $2,251 $2,022 $1,788 $2,254 $2,216 23-May
Mon 23-Sep $1,917 $2,274 $1,986 $2,001 $1,788 $2,203 $2,216 22-May
Tue 24-Sep $2,200 $2,274 $2,029 $2,035 $1,789 $2,228 $1,691 05-May
Wed 25-Sep $1,917 $1,779 $1,987 $2,035 $1,905 $2,203 $2,216 22-May
Thu 26-Sep $1,820 $2,274 $1,987 $2,001 $1,903 $2,228 $2,155 18-May
Fri 27-Sep $1,820 $1,779 $1,987 $1,967 $1,804 $2,252 $2,216 22-May
Sat 28-Sep $2,012 $2,337 $2,249 $2,366 $1,902 $2,622 $2,206 16-May
Sun 29-Sep $1,820 $1,641 $1,987 $1,967 $1,789 $2,203 $1,691 06-May
Mon 30-Sep $1,817 $3,068 $2,249 $1,955 $1,785 $1,880 $2,146 20-May
nodeals