Compare cheap flights from Melbourne (MEL) to London (LON) (return)

Save on Melbourne to London flights. View the airline deals on cheap flights to London. Save on international airfares to Europe when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer Royal Skies Emirates Etihad Guest Enrich One World Star Alliance Last Search Update
Tue 21-May $1,460 $1,634 $2,211 $2,031 $2,350 $2,049 $2,205 18-May
Wed 22-May $1,472 $1,614 $2,211 $4,269 $2,451 $2,052 $2,192 19-May
Thu 23-May $1,767 $1,734 $2,221 $2,078 $2,402 $2,164 $2,596 20-May
Fri 24-May $1,900 $1,588 $2,246 $2,065 $2,758 $1,883 $2,205 20-May
Sat 25-May $1,814 $1,775 $2,258 $2,082 $2,436 $2,174 $2,205 20-May
Sun 26-May $1,917 $1,879 $2,248 $2,067 $2,409 $2,220 $2,192 19-May
Mon 27-May $1,767 $1,663 $2,248 $2,067 $2,601 $2,223 $2,205 20-May
Tue 28-May $1,423 $1,808 $2,248 $2,077 $2,601 $1,905 $2,205 20-May
Wed 29-May $1,917 $1,622 $2,248 $2,067 $2,409 $2,164 $2,244 18-May
Thu 30-May $9,205 $1,469 $2,248 $2,248 $2,388 $2,295 $2,579 19-May
Fri 31-May $9,205 $1,762 $2,279 $2,086 $2,826 $2,591 $2,596 20-May
nodeals