Home » Flights » Cheap airfares to London from Sydney

View Cheap Return Flights from Sydney (SYD) to London (LON) using Deal Finder

Hottest fares from leading international airlines

 
 
 

Simply click a flight price and enter your return date. indicates Webjet sizzling fares. Fares are per person return including taxes and subject to availability.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $19.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust
 

   
Frequent Flyer
One World Virgin Atlantic Star Alliance Emirates One World Etihad Guest One World Last Search
Update
Sat 1 May $2,360$2,315$2,226$2,055$2,330$2,860$2,650 16-Mar
Sun 2 May $2,343$2,315$2,416$2,020$2,330$2,860$2,322 16-Mar
Mon 3 May $2,324$2,315$2,416$2,020$2,330$2,860$2,322 16-Mar
Tue 4 May $2,153$2,315$2,163$2,020$2,318$2,860$2,528 16-Mar
Wed 5 May $2,343$2,301$2,163$2,020$2,330$2,860$2,322 16-Mar
Thu 6 May $2,355$2,315$2,163$2,020$2,330$2,860$2,300 16-Mar
Fri 7 May $2,360$2,315$2,163$2,020$2,330$2,860$2,020 16-Mar
Sat 8 May $2,360$2,315$2,163$2,020$2,318$2,860$2,322 16-Mar
Sun 9 May $2,343$2,315$2,163$2,020$2,318$2,860$2,225 16-Mar
Mon 10 May $2,343$2,315$2,163$2,020$2,318$2,860$2,098 16-Mar
Tue 11 May $2,355$2,315$2,163$2,020$2,330$2,860$2,020 16-Mar
Wed 12 May $2,343$2,315$2,163$2,020$2,318$2,860$2,378 16-Mar
Thu 13 May $2,360$2,315$2,163$2,020$2,330$2,860$2,020 16-Mar
Fri 14 May $2,343$2,315$2,163$2,020$2,330$2,860$2,378 16-Mar
Sat 15 May $2,343$2,315$2,163$2,020$2,330$2,860$2,528 16-Mar
Sun 16 May $2,355$2,315$2,163$2,020$2,330$2,860$2,300 16-Mar
Mon 17 May $2,151$2,315$2,163$2,020$2,318$2,860$2,042 16-Mar
Tue 18 May $2,151$2,315$2,163$2,020$2,330$2,860$2,020 16-Mar
Wed 19 May $2,455$2,315$2,163$2,020$2,318$2,860$2,020 16-Mar
Thu 20 May $2,343$2,315$2,416$2,020$2,330$2,860$2,020 16-Mar
Fri 21 May $2,365$2,379$2,163$2,020$2,330$2,860$2,528 17-Mar
Sat 22 May $2,343$2,360$2,163$2,020$2,330$2,860$2,718 16-Mar
Sun 23 May $2,343$2,315$2,163$2,020$2,330$2,860$2,225 16-Mar
Mon 24 May $2,343$2,315$2,163$2,020$2,318$2,860$2,300 16-Mar
Tue 25 May $2,360$2,315$2,163$2,020$2,330$2,860$2,378 17-Mar
Wed 26 May $2,360$2,379$2,163$2,020$2,318$2,860$2,528 16-Mar
Thu 27 May $2,343$2,315$2,163$2,020$2,330$2,860$2,378 16-Mar
Fri 28 May $2,438$2,568$2,289$2,220$2,583$2,860$2,528 16-Mar
Sat 29 May $2,438$2,568$2,289$2,220$2,583$2,860$2,728 16-Mar
Sun 30 May $2,613$2,568$2,289$2,220$2,583$2,860$2,718 16-Mar
Mon 31 May $2,596$2,631$2,289$2,220$2,583$2,930$2,528 16-Mar
One World Virgin Atlantic Star Alliance Emirates One World Etihad Guest One World



London, UK - Heathrow Airport (LHR)

London Heathrow Airport (LHR) is the busiest airport in the world and can be daunting for first time visitors to the UK. Find out about Heathrow's terminals, car hire options and nearby hotels with Webjet's handy guide to Heathrow Airport.

London, UK - Gatwick Airport (LGW)

London's Gatwick Airport (LGW) is the second busiest airport in the UK after Heathrow. Gatwick Airport is located south of London in West Sussex.


Sydney, Australia - Kingsford Smith Airport (SYD)

Sydney Airport is the busiest airport in Australia. Find out more about Kingsford Smith's terminals, rental car providers and accommodation with Webjet's useful guide to Sydney's Kingsford Smith Airport.


Membership Rewards Terms & Conditions:

American Express Corporate and Business Card members enrolled in Membership Rewards Spirit are not eligible to redeem points with Webjet. Click here to view full Terms and Conditions. A minimum of 7,500 points must be redeemed at any one time. If redeeming with Points + Pay, the 'pay' component of your reward will be automatically billed to your Card Account and will appear on the first billing statement following redemption