Compare cheap flights from Sydney (SYD) to Kuala lumpur (KUL) (return)

Save on Flights from Sydney to Kuala-lumpur. View the the cheapest fares to Kuala-lumpur. Easily compare international airfares to Asia when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer Emirates Star Alliance Enrich One World Velocity Last Search Update
Tue 01-Oct $1,346 $1,004 $796 $914 $948 19-Jun
Wed 02-Oct $1,254 $796 $922 $948 19-Jun
Thu 03-Oct $804 $1,254 $796 $1,336 $948 19-Jun
Fri 04-Oct $1,044 $1,158 $796 $962 $948 19-Jun
Sat 05-Oct $1,296 $1,054 $796 $898 $990 19-Jun
Sun 06-Oct $766 $1,004 $796 $912 $940 19-Jun
Mon 07-Oct $1,296 $1,004 $796 $912 $948 19-Jun
Tue 08-Oct $1,296 $1,054 $796 $772 $940 19-Jun
Wed 09-Oct $770 $1,054 $796 $840 $940 19-Jun
Thu 10-Oct $800 $1,004 $796 $872 $862 10-Jun
Fri 11-Oct $982 $1,004 $796 $872 $1,000 19-Jun
Sat 12-Oct $814 $1,004 $796 $914 $1,000 19-Jun
Sun 13-Oct $800 $1,004 $796 $820 $940 19-Jun
Mon 14-Oct $1,004 $796 $820 $940 19-Jun
Tue 15-Oct $764 $1,004 $796 $772 $948 19-Jun
Wed 16-Oct $1,186 $1,054 $796 $772 $948 19-Jun
Thu 17-Oct $800 $1,004 $796 $884 $948 19-Jun
Fri 18-Oct $1,186 $1,054 $796 $770 $862 10-Jun
Sat 19-Oct $1,186 $1,004 $796 $912 $990 19-Jun
Sun 20-Oct $1,186 $1,004 $796 $914 $940 19-Jun
Mon 21-Oct $766 $1,004 $796 $894 $940 19-Jun
Tue 22-Oct $766 $1,004 $796 $906 $940 19-Jun
Wed 23-Oct $1,186 $1,004 $796 $912 $948 19-Jun
Thu 24-Oct $850 $1,004 $796 $922 $940 19-Jun
Fri 25-Oct $804 $1,004 $796 $796 $872 06-Jun
Sat 26-Oct $1,186 $1,004 $796 $912 $974 19-Jun
Sun 27-Oct $800 $1,004 $796 $892 $940 19-Jun
Mon 28-Oct $1,332 $810 $1,058 03-Jun
Tue 29-Oct $1,008 $798 $920 $940 17-Jun
Wed 30-Oct $854 $1,004 $796 $904 $948 19-Jun
Thu 31-Oct $1,030 $1,004 $796 $798 $940 19-Jun
nodeals