Compare cheap flights from Sydney (SYD) to Kuala lumpur (KUL) (return)

Save on Flights from Sydney to Kuala-lumpur. View the the cheapest fares to Kuala-lumpur. Easily compare international airfares to Asia when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer Emirates Enrich One World Star Alliance Velocity Last Search Update
Sun 01-Sep $1,152 $746 $832 $1,104 $1,058 22-May
Mon 02-Sep $1,182 $746 $882 $986 $1,058 22-May
Tue 03-Sep $746 $978 $1,544 $1,058 22-May
Wed 04-Sep $746 $832 $1,094 $1,110 22-May
Thu 05-Sep $1,182 $746 $892 $1,110 $1,058 22-May
Fri 06-Sep $1,182 $746 $842 $1,110 $1,058 22-May
Sat 07-Sep $1,182 $746 $1,004 $1,110 $1,058 22-May
Sun 08-Sep $1,182 $746 $1,004 $1,132 $1,058 22-May
Mon 09-Sep $1,182 $746 $1,004 $1,110 $1,058 24-May
Tue 10-Sep $1,182 $746 $1,004 $1,104 $1,058 22-May
Wed 11-Sep $746 $832 $1,110 $1,110 23-May
Thu 12-Sep $1,142 $746 $1,004 $1,110 $1,058 23-May
Fri 13-Sep $1,182 $746 $1,004 $1,162 $1,056 22-May
Sat 14-Sep $1,182 $782 $1,004 $1,110 $1,062 22-May
Sun 15-Sep $1,182 $746 $1,004 $1,110 $1,058 22-May
Mon 16-Sep $1,182 $746 $884 $1,110 $1,110 22-May
Tue 17-Sep $1,182 $746 $1,004 $1,104 $1,060 22-May
Wed 18-Sep $1,292 $746 $1,004 $1,110 $1,152 22-May
Thu 19-Sep $1,258 $746 $1,004 $1,162 $1,110 16-May
Fri 20-Sep $1,292 $816 $1,018 $1,162 $1,138 22-May
Sat 21-Sep $1,292 $1,062 $824 $1,162 $1,180 08-May
Sun 22-Sep $1,292 $816 $1,000 $1,162 $1,336 24-May
Mon 23-Sep $1,292 $746 $842 $1,110 $1,152 24-May
Tue 24-Sep $1,292 $782 $1,004 $1,204 $1,110 22-May
Wed 25-Sep $746 $834 $1,162 $1,110 22-May
Thu 26-Sep $1,292 $746 $996 $1,216 $1,154 08-May
Fri 27-Sep $1,292 $816 $994 $1,216 $1,110 24-May
Sat 28-Sep $1,292 $816 $1,004 $1,110 $1,110 22-May
Sun 29-Sep $746 $832 $1,110 $1,056 22-May
Mon 30-Sep $1,292 $1,062 $842 $1,162 $1,156 22-May
nodeals