Compare cheap flights from Melbourne (MEL) to Kuala lumpur (KUL) (return)

Save on Flights from Melbourne to Kuala-lumpur. View the the cheapest fares to Kuala-lumpur. Easily compare international airfares to Asia when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer Emirates Enrich One World Star Alliance Velocity Last Search Update
Sun 01-Sep $1,162 $724 $1,012 $1,088 $1,204 21-May
Mon 02-Sep $808 $724 $1,110 $1,088 $1,066 21-May
Tue 03-Sep $808 $724 $1,094 $1,088 $1,036 21-May
Wed 04-Sep $808 $724 $1,012 $1,088 $1,042 20-May
Thu 05-Sep $808 $710 $1,090 $1,066 $1,036 19-May
Fri 06-Sep $808 $728 $1,016 $1,094 $1,036 22-May
Sat 07-Sep $1,162 $728 $1,060 $1,094 $1,066 22-May
Sun 08-Sep $1,162 $728 $1,016 $1,094 $1,118 22-May
Mon 09-Sep $808 $908 $1,028 $1,088 $1,058 11-May
Tue 10-Sep $1,162 $728 $1,060 $1,078 $1,088 22-May
Wed 11-Sep $1,162 $874 $1,024 $1,072 $1,168 21-May
Thu 12-Sep $1,162 $728 $1,098 $1,094 $1,066 22-May
Fri 13-Sep $1,162 $724 $1,094 $1,142 $1,044 21-May
Sat 14-Sep $1,162 $878 $1,060 $1,188 $1,110 16-May
Sun 15-Sep $1,162 $1,028 $1,098 $1,188 $1,126 19-May
Mon 16-Sep $1,162 $758 $1,094 $1,088 $1,066 14-May
Tue 17-Sep $1,162 $724 $1,094 $1,142 $1,074 21-May
Wed 18-Sep $1,162 $878 $1,158 $1,146 $1,044 22-May
Thu 19-Sep $1,222 $724 $1,198 $1,142 $1,066 19-May
Fri 20-Sep $1,272 $898 $1,152 $1,128 $1,066 22-May
Sat 21-Sep $1,272 $1,008 $1,152 $1,126 $1,168 22-May
Sun 22-Sep $1,272 $1,148 $1,098 $1,126 $1,162 22-May
Mon 23-Sep $716 $728 $1,036 $1,088 $1,120 20-May
Tue 24-Sep $716 $968 $1,094 $1,142 $1,094 11-May
Wed 25-Sep $716 $728 $1,036 $1,094 $1,072 04-May
Thu 26-Sep $716 $728 $1,034 $1,094 $1,096 22-May
Fri 27-Sep $716 $902 $1,134 $1,146 $1,096 21-May
Sat 28-Sep $716 $728 $1,034 $1,094 $1,138 22-May
Sun 29-Sep $716 $972 $1,070 $1,188 $1,190 19-May
Mon 30-Sep $716 $728 $1,036 $1,094 $1,096 22-May
nodeals