Compare cheap flights from Melbourne (MEL) to Jakarta (JKT) (return)

Save on Flights from Melbourne to Jakarta. View the the cheapest fares to Jakarta. Easily compare international airfares to Asia when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer Enrich One World One World Star Alliance GFF Velocity Last Search Update
Tue 01-Oct $870 $1,034 $1,054 $1,090 $982 $1,034 18-Jun
Wed 02-Oct $1,284 $1,030 $890 $1,084 $1,228 $1,018 19-Jun
Thu 03-Oct $1,284 $1,030 $890 $1,084 $1,228 $1,068 19-Jun
Fri 04-Oct $1,284 $1,030 $1,054 $1,084 $1,524 $1,038 19-Jun
Sat 05-Oct $1,306 $1,030 $1,064 $1,084 $1,228 $1,038 19-Jun
Sun 06-Oct $1,280 $1,120 $828 $1,082 $1,026 $1,184 03-Jun
Mon 07-Oct $898 $1,068 $1,080 $1,114 $956 $1,016 15-Jun
Tue 08-Oct $870 $982 $1,090 $982 $1,052 17-Jun
Wed 09-Oct $846 $946 $942 $1,412 $934 $900 10-Jun
Thu 10-Oct $860 $1,488 $948 $1,082 $976 $1,148 04-Jun
Fri 11-Oct $832 $978 $1,054 $1,084 $1,324 $1,000 11-Jun
Sat 12-Oct $898 $1,034 $1,042 $1,082 $1,336 $1,026 15-Jun
Sun 13-Oct $846 $964 $808 $1,304 $1,220 $1,258 13-Jun
Mon 14-Oct $908 $978 $828 $746 $978 $876 10-Jun
Tue 15-Oct $870 $982 $916 $1,140 $982 $1,068 17-Jun
Wed 16-Oct $864 $978 $916 $1,084 $978 $1,118 19-Jun
Thu 17-Oct $864 $978 $1,054 $1,084 $1,472 $1,118 19-Jun
Fri 18-Oct $1,130 $984 $986 $1,082 $1,200 $1,100 01-Jun
Sat 19-Oct $856 $968 $986 $800 $1,198 $896 06-Jun
Sun 20-Oct $856 $968 $986 $1,016 $972 $908 06-Jun
Mon 21-Oct $900 $968 $986 $800 $972 $876 06-Jun
Tue 22-Oct $1,130 $972 $1,082 $976 $1,036 03-Jun
Wed 23-Oct $1,130 $972 $828 $1,082 $976 $1,016 03-Jun
Thu 24-Oct $854 $958 $1,080 $1,066 $956 $1,048 15-Jun
Fri 25-Oct $832 $936 $958 $782 $1,212 $880 11-Jun
Sat 26-Oct $846 $946 $808 $1,304 $1,220 $896 06-Jun
Sun 27-Oct $1,162 $982 $998 $800 $1,714 $914 06-Jun
Mon 28-Oct $870 $982 $1,054 $1,090 $982 $1,052 17-Jun
Tue 29-Oct $856 $968 $746 $972 10-Jun
Wed 30-Oct $856 $968 $948 $800 $972 $812 07-Jun
Thu 31-Oct $856 $968 $828 $746 $1,022 $876 08-Jun
nodeals