Compare cheap flights from Melbourne (MEL) to Jakarta (JKT) (return)

Save on Flights from Melbourne to Jakarta. View the the cheapest fares to Jakarta. Easily compare international airfares to Asia when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer One World GFF Enrich One World Star Alliance Velocity Last Search Update
Sun 01-Sep $954 $990 $1,088 $818 $1,040 $1,026 08-May
Mon 02-Sep $980 $968 $890 $878 $1,068 $1,014 08-May
Tue 03-Sep $952 $940 $1,084 $818 $1,000 $1,110 07-May
Thu 05-Sep $966 $960 $878 $1,054 $874 $1,014 10-May
Fri 06-Sep $988 $1,186 $878 $864 $1,058 $1,026 10-May
Sat 07-Sep $972 $1,010 $878 $1,060 $1,058 $1,032 11-May
Sun 08-Sep $996 $1,264 $1,024 $1,054 $1,068 20-May
Mon 09-Sep $956 $942 $874 $878 $1,046 $1,014 09-May
Tue 10-Sep $956 $942 $874 $1,032 $1,046 $1,026 19-May
Wed 11-Sep $968 $1,230 $1,084 $884 $1,078 $1,074 06-May
Thu 12-Sep $1,388 $968 $838 $1,054 $1,058 $1,032 13-May
Fri 13-Sep $988 $1,186 $878 $1,054 $1,058 $1,036 14-May
Sat 14-Sep $1,500 $1,246 $852 $1,136 $1,074 $1,132 22-May
Sun 15-Sep $1,380 $2,334 $878 $1,054 $1,058 $1,242 11-May
Mon 16-Sep $968 $958 $1,104 $1,046 $1,016 $1,110 02-May
Tue 17-Sep $996 $968 $890 $1,068 $1,052 20-May
Wed 18-Sep $1,452 $1,206 $962 $1,064 $1,046 $1,148 19-May
Thu 19-Sep $1,348 $1,656 $1,074 $954 $1,088 $1,034 19-May
Fri 20-Sep $1,504 $1,492 $960 $1,098 $1,164 $1,086 15-May
Sat 21-Sep $1,672 $1,326 $1,074 $976 $1,188 $1,086 19-May
Sun 22-Sep $1,616 $1,058 $1,088 $1,122 $1,102 20-May
Mon 23-Sep $1,616 $1,168 $1,058 $1,088 $1,122 $1,200 17-May
Tue 24-Sep $1,022 $1,158 $1,254 $964 06-May
Wed 25-Sep $1,022 $1,158 $1,254 $1,244 $1,154 $1,032 06-May
Thu 26-Sep $1,024 $1,160 $838 $1,090 $1,058 $1,020 13-May
Fri 27-Sep $1,462 $1,326 $874 $1,066 $1,046 $1,090 19-May
Sat 28-Sep $1,024 $1,160 $878 $1,016 $1,054 $1,020 13-May
Sun 29-Sep $1,024 $1,456 $878 $1,054 $1,058 $1,020 13-May
Mon 30-Sep $1,034 $1,168 $848 $1,054 $1,068 $1,074 20-May
nodeals