Compare cheap flights from Perth (PER) to Hong kong (HKG) (return)

Save on Flights from Perth to Hong-kong. View the the cheapest fares to Hong-kong. Easily compare international airfares to Asia when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer One World Enrich One World Star Alliance Star Alliance Last Search Update
Thu 01-Aug $940 $964 $1,224 $1,202 $1,232 24-May
Fri 02-Aug $1,444 $866 $1,016 $1,164 $1,146 11-May
Sat 03-Aug $912 $870 $1,008 $1,168 $1,188 19-May
Sun 04-Aug $912 $890 $1,212 $1,168 $1,070 19-May
Mon 05-Aug $916 $834 $1,270 $1,164 $1,188 13-May
Tue 06-Aug $912 $1,008 $1,008 $1,168 $1,188 19-May
Wed 07-Aug $910 $942 $1,270 $1,164 $1,198 09-May
Thu 08-Aug $928 $1,018 $1,254 $1,180 $1,016 23-May
Fri 09-Aug $928 $964 $1,018 $1,180 $1,308 22-May
Sat 10-Aug $940 $978 $1,228 $1,202 $1,290 24-May
Sun 11-Aug $914 $964 $1,014 $886 $1,186 05-May
Mon 12-Aug $912 $870 $1,208 $1,168 $1,188 19-May
Tue 13-Aug $928 $942 $1,254 $1,180 $1,188 23-May
Wed 14-Aug $1,438 $954 $1,002 $1,180 $958 24-May
Thu 15-Aug $916 $908 $1,016 $1,164 $1,146 12-May
Fri 16-Aug $1,452 $860 $1,250 $1,176 $1,146 20-May
Sat 17-Aug $940 $920 $1,070 $1,202 $1,232 23-May
Sun 18-Aug $912 $910 $1,008 $1,168 $1,188 19-May
Mon 19-Aug $924 $888 $1,018 $1,176 $1,014 21-May
Tue 20-Aug $924 $902 $1,018 $1,176 $1,188 21-May
Wed 21-Aug $924 $902 $1,018 $1,176 $1,146 22-May
Thu 22-Aug $924 $888 $1,018 $1,180 $1,146 17-May
Fri 23-Aug $924 $894 $1,018 $1,176 $1,146 21-May
Sat 24-Aug $924 $798 $1,076 $1,176 $1,146 21-May
Sun 25-Aug $940 $920 $1,028 $1,202 $1,232 23-May
Mon 26-Aug $928 $804 $1,018 $1,180 $1,188 24-May
Tue 27-Aug $916 $954 $1,016 $1,520 $1,146 12-May
Wed 28-Aug $944 $1,018 $1,530 $1,146 17-May
Thu 29-Aug $916 $922 $1,016 $1,164 $974 14-May
Fri 30-Aug $928 $908 $1,018 $1,180 $1,146 23-May
Sat 31-Aug $924 $902 $1,018 $1,176 $1,146 16-May
nodeals