Compare cheap flights from Perth (PER) to Ho chi minh city (SGN) (return)

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer Enrich Star Alliance Star Alliance One World Last Search Update
Tue 01-Oct $924 $1,306 $6,076 $1,974 15-Jun
Wed 02-Oct $924 $986 $1,306 $5,976 $1,094 14-Jun
Thu 03-Oct $924 $1,306 $1,002 $1,286 15-Jun
Fri 04-Oct $880 $1,306 $5,708 $1,046 14-Jun
Sat 05-Oct $880 $1,306 $1,002 $1,286 16-Jun
Sun 06-Oct $924 $1,322 $6,318 $828 07-Jun
Mon 07-Oct $896 $1,338 $6,218 $1,192 15-Jun
Tue 08-Oct $924 $1,306 $5,976 $1,172 15-Jun
Wed 09-Oct $924 $1,306 $5,976 $1,172 15-Jun
Thu 10-Oct $940 $1,132 $1,038 $994 17-Jun
Fri 11-Oct $856 $856 $982 $856 11-Jun
Sat 12-Oct $872 $1,096 $1,036 $1,216 01-Jun
Sun 13-Oct $924 $1,108 $5,976 $828 15-Jun
Mon 14-Oct $880 $878 $6,318 $828 08-Jun
Tue 15-Oct $934 $1,128 $6,950 $1,190 19-Jun
Wed 16-Oct $900 $856 $982 $808 10-Jun
Thu 17-Oct $916 $1,096 $984 $810 12-Jun
Fri 18-Oct $856 $856 $982 $808 11-Jun
Sat 19-Oct $880 $1,108 $1,002 $1,188 15-Jun
Sun 20-Oct $940 $1,132 $6,218 $1,192 15-Jun
Mon 21-Oct $880 $2,828 $6,888 $828 08-Jun
Wed 23-Oct $1,194 $1,382 $6,216 $878 06-Jun
Thu 24-Oct $900 $856 $982 $808 09-Jun
Fri 25-Oct $872 $1,096 $984 $858 12-Jun
Tue 29-Oct $900 $856 $5,950 $808 11-Jun
Thu 31-Oct $900 $856 $982 $808 09-Jun
nodeals