Home » Flights » Airfares to Ho chi minh city » Brisbane
Compare cheap flights from Brisbane (BNE) to Ho chi minh city (SGN) (return)
Save on Flights from Brisbane to Ho-chi-minh-city. View the the cheapest fares to Ho-chi-minh-city. Easily compare international airfares to Asia when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.
Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.
A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Frequent Flyer | Enrich | Star Alliance | Star Alliance | One World | One World | Last Search Update |
| Tue 01-Oct | $940 | $1,174 | $1,134 | $828 | $3,018 | 17-Jun |
| Wed 02-Oct | $940 | $1,174 | $1,084 | $810 | $2,884 | 18-Jun |
| Thu 03-Oct | $916 | $1,114 | $1,516 | $872 | $2,864 | 12-Jun |
| Fri 04-Oct | $1,376 | $1,380 | $1,090 | $878 | $1,716 | 15-Jun |
| Sat 05-Oct | $924 | $1,134 | $1,110 | $812 | $2,916 | 15-Jun |
| Sun 06-Oct | $934 | $1,174 | $1,124 | $818 | $2,996 | 19-Jun |
| Mon 07-Oct | $916 | $1,114 | $1,028 | $812 | $1,372 | 12-Jun |
| Tue 08-Oct | $1,174 | $1,174 | $1,134 | $808 | $2,856 | 17-Jun |
| Wed 09-Oct | $940 | $1,174 | $1,134 | $810 | $1,600 | 18-Jun |
| Thu 10-Oct | $1,150 | $1,174 | $1,134 | $810 | $2,856 | 18-Jun |
| Fri 11-Oct | $902 | $1,114 | $878 | $858 | $1,502 | 11-Jun |
| Sat 12-Oct | $940 | $1,174 | $1,134 | $828 | $1,450 | 17-Jun |
| Sun 13-Oct | $1,490 | $1,174 | $1,124 | $826 | $2,716 | 02-Jun |
| Mon 14-Oct | $940 | $1,174 | $1,134 | $1,222 | $2,722 | 16-Jun |
| Tue 15-Oct | $934 | $1,174 | $1,128 | $808 | $1,446 | 19-Jun |
| Thu 17-Oct | $940 | $1,174 | $1,134 | $1,214 | $2,856 | 17-Jun |
| Fri 18-Oct | $930 | $1,174 | $1,124 |
|
$1,028 | 31-May |
| Sat 19-Oct | $1,258 | $1,174 | $1,124 | $828 | $992 | 01-Jun |
| Sun 20-Oct | $940 | $1,174 | $1,134 | $1,222 | $2,722 | 16-Jun |
| Mon 21-Oct | $940 | $1,174 | $1,134 | $824 | $920 | 16-Jun |
| Tue 22-Oct | $940 | $1,174 | $1,028 | $808 | $2,856 | 16-Jun |
| Wed 23-Oct | $930 | $1,174 | $1,124 | $826 | $912 | 04-Jun |
| Thu 24-Oct | $924 | $1,134 | $1,028 | $810 | $2,760 | 15-Jun |
| Fri 25-Oct | $926 | $1,174 | $900 | $828 | $908 | 08-Jun |
| Sun 27-Oct | $1,254 | $1,314 | $1,668 | $898 | $1,638 | 08-Jun |
| Tue 29-Oct | $1,208 | $1,198 | $878 | $808 | $1,378 | 09-Jun |
| Wed 30-Oct | $904 | $1,174 | $900 | $828 | $908 | 07-Jun |
| Thu 31-Oct | $904 | $1,174 | $900 | $828 | $2,844 | 07-Jun |
![]() |
![]() |
![]() |
![]() |
![]() |






