Compare cheap flights from Sydney (SYD) to Frankfurt (FRA) (return)

Save on Sydney to Frankfurt flights. View the airline deals on cheap flights to Frankfurt. Save on international airfares to Europe when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer Emirates Star Alliance One World Enrich Dynasty Flyer Etihad Guest Last Search Update
Tue 01-Oct $2,257 $2,120 $2,305 $2,118 $1,567 $2,191 $1,652 17-Jun
Wed 02-Oct $2,257 $2,122 $2,193 $2,107 $1,499 $1,960 $1,652 17-Jun
Thu 03-Oct $2,373 $2,180 $2,370 $2,197 $1,621 $1,960 $1,657 04-Jun
Fri 04-Oct $1,975 $1,840 $2,041 $1,820 $1,520 $1,899 $1,996 17-Jun
Sat 05-Oct $1,970 $1,840 $2,041 $1,842 $1,567 $1,880 $1,666 18-Jun
Sun 06-Oct $1,975 $1,900 $2,041 $1,915 $1,571 $1,899 $1,629 18-Jun
Mon 07-Oct $1,975 $1,900 $1,989 $1,937 $1,896 $2,288 $1,652 18-Jun
Tue 08-Oct $1,975 $1,840 $2,041 $1,915 $1,896 $1,960 $1,629 17-Jun
Wed 09-Oct $1,975 $1,840 $2,041 $1,842 $1,518 $2,191 $1,652 18-Jun
Thu 10-Oct $1,975 $1,840 $2,041 $1,820 $1,565 $2,191 $1,638 17-Jun
Fri 11-Oct $1,977 $1,900 $2,041 $1,858 $1,621 $2,306 $1,903 18-Jun
Sat 12-Oct $1,975 $1,840 $2,041 $1,836 $1,509 $2,225 $1,663 17-Jun
Sun 13-Oct $2,077 $1,900 $2,107 $1,880 $1,571 $1,956 $1,629 18-Jun
Mon 14-Oct $1,975 $1,840 $2,041 $1,842 $1,462 $1,935 $1,652 17-Jun
Tue 15-Oct $1,975 $1,840 $2,041 $1,880 $1,518 $1,960 $1,652 17-Jun
Wed 16-Oct $2,122 $1,871 $2,151 $1,937 $1,571 $1,934 $1,873 11-Jun
Thu 17-Oct $1,975 $1,840 $2,041 $1,820 $1,520 $2,236 $1,808 17-Jun
Fri 18-Oct $2,077 $1,900 $2,107 $1,880 $1,671 $1,919 $1,813 18-Jun
Sat 19-Oct $2,073 $1,900 $2,090 $1,897 $1,571 $2,143 $2,183 18-Jun
Sun 20-Oct $2,077 $2,146 $2,107 $1,880 $1,571 $1,897 $1,797 11-Jun
Mon 21-Oct $2,077 $1,900 $2,107 $1,902 $1,571 $2,327 $1,798 18-Jun
Tue 22-Oct $2,073 $1,900 $2,107 $1,880 $1,571 $2,327 $2,122 18-Jun
Wed 23-Oct $2,077 $1,900 $2,107 $1,902 $1,571 $2,327 $2,128 18-Jun
Thu 24-Oct $2,073 $1,871 $2,427 $1,880 $1,571 $2,317 $1,878 06-Jun
Fri 25-Oct $2,077 $1,900 $2,427 $1,880 $1,571 $2,252 $1,728 18-Jun
Sat 26-Oct $2,073 $1,871 $2,158 $1,897 $1,571 $2,137 $1,773 11-Jun
Sun 27-Oct $2,077 $1,871 $2,107 $1,880 $1,571 $1,928 $1,768 11-Jun
Mon 28-Oct $2,077 $1,871 $2,107 $1,902 $1,571 $1,947 $1,803 11-Jun
Tue 29-Oct $2,077 $1,871 $2,107 $1,880 $1,571 $2,095 $1,743 06-Jun
Wed 30-Oct $2,077 $1,871 $2,107 $1,902 $1,571 $2,317 $1,903 11-Jun
Thu 31-Oct $2,077 $1,871 $2,107 $1,880 $1,571 $2,095 $2,098 11-Jun
nodeals