Compare cheap flights from Melbourne (MEL) to Frankfurt (FRA) (return)

Save on Melbourne to Frankfurt flights. View the airline deals on cheap flights to Frankfurt. Save on international airfares to Europe when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer One World Emirates Etihad Guest Enrich One World Star Alliance Last Search Update
Thu 01-Aug $2,217 $2,537 $2,300 $2,150 $2,600 $2,572 $2,303 23-May
Fri 02-Aug $2,460 $2,537 $2,262 $2,161 $2,588 $2,324 $2,294 17-May
Sat 03-Aug $2,452 $2,537 $2,290 $2,248 $2,666 $2,547 $2,294 20-May
Sun 04-Aug $2,276 $2,537 $2,285 $2,150 $2,654 $2,581 $2,303 23-May
Mon 05-Aug $2,460 $2,537 $2,295 $2,161 $2,540 $2,303 24-May
Tue 06-Aug $2,434 $2,537 $2,282 $2,035 $2,667 $2,575 $2,274 11-May
Wed 07-Aug $2,271 $2,502 $2,090 $2,159 $2,102 21-May
Thu 08-Aug $2,452 $2,536 $2,300 $2,090 $2,198 $2,218 $2,336 19-May
Fri 09-Aug $2,222 $2,537 $2,252 $2,296 $2,612 $2,250 $2,274 12-May
Sat 10-Aug $2,460 $2,522 $2,290 $2,133 $3,068 $2,275 $2,274 08-May
Sun 11-Aug $2,434 $2,534 $2,260 $1,962 $2,578 $2,674 $2,274 13-May
Mon 12-Aug $2,452 $2,536 $2,284 $2,320 $2,276 $2,294 20-May
Tue 13-Aug $2,416 $2,522 $2,327 $2,327 $2,632 $2,089 $2,294 20-May
Wed 14-Aug $2,452 $2,502 $2,267 $2,215 $2,302 $2,294 20-May
Thu 15-Aug $2,460 $2,531 $1,930 $2,133 $2,656 $2,279 $2,274 13-May
Fri 16-Aug $2,128 $2,352 $1,981 $2,199 $2,423 $2,324 $2,148 26-May
Sat 17-Aug $2,091 $2,322 $1,976 $2,356 $2,171 $2,324 $2,109 22-May
Sun 18-Aug $1,988 $2,312 $1,962 $2,133 $2,392 $2,279 $2,109 23-May
Mon 19-Aug $2,023 $2,352 $2,339 $2,075 $2,164 $2,100 20-May
Tue 20-Aug $1,996 $2,312 $2,329 $1,962 $2,103 $2,164 $2,109 23-May
Wed 21-Aug $2,023 $2,352 $1,962 $2,205 $1,977 $2,100 20-May
Thu 22-Aug $1,958 $2,312 $1,967 $2,035 $2,108 $2,314 $2,109 22-May
Fri 23-Aug $2,023 $2,323 $1,972 $2,109 $1,866 $2,182 $2,148 26-May
Sat 24-Aug $2,629 $2,311 $1,976 $2,109 $2,375 $2,383 $2,109 22-May
Sun 25-Aug $2,100 $2,312 $1,961 $1,904 $2,103 $2,287 $2,109 25-May
Mon 26-Aug $2,023 $2,311 $1,961 $2,075 $2,164 $2,148 26-May
Tue 27-Aug $2,023 $2,311 $1,961 $1,919 $2,382 $1,954 $2,148 26-May
Wed 28-Aug $1,996 $2,312 $2,066 $2,273 $2,287 $2,100 18-May
Thu 29-Aug $2,023 $2,312 $2,012 $2,137 $1,878 $2,190 $2,109 24-May
Fri 30-Aug $2,049 $2,288 $2,578 $2,150 $2,106 $2,275 $2,080 09-May
Sat 31-Aug $2,590 $2,362 $2,549 $2,535 $2,395 $2,248 $2,148 26-May
nodeals