Compare cheap flights from Adelaide (ADL) to Frankfurt (FRA) (return)

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer One World Emirates Enrich One World Star Alliance Etihad Guest Last Search Update
Sun 01-Sep $2,216 $2,559 $1,887 $2,076 $2,611 $2,124 10-May
Mon 02-Sep $2,627 $2,559 $2,077 $2,471 $2,144 17-May
Tue 03-Sep $1,863 $2,617 $1,887 $2,055 $2,411 $2,144 17-May
Wed 04-Sep $1,863 $2,559 $2,077 $2,053 $2,623 $1,924 16-May
Thu 05-Sep $2,627 $2,419 $1,887 $2,076 $2,411 $2,144 17-May
Fri 06-Sep $2,627 $2,619 $2,077 $2,243 $2,471 $2,144 17-May
Sat 07-Sep $2,588 $2,318 $1,852 $2,039 $2,592 $2,105 17-May
Sun 08-Sep $1,946 $2,415 $2,253 $1,887 $2,409 $2,124 10-May
Mon 09-Sep $1,863 $2,419 $2,253 $2,411 $2,144 17-May
Tue 10-Sep $1,863 $2,419 $2,253 $2,076 $2,411 $2,144 17-May
Wed 11-Sep $1,863 $2,560 $1,887 $2,405 $2,144 $4,115 17-May
Thu 12-Sep $1,863 $2,560 $1,887 $2,076 $2,394 $2,144 17-May
Fri 13-Sep $2,627 $2,759 $1,887 $2,243 $2,423 $2,144 17-May
Sat 14-Sep $2,627 $2,759 $1,887 $2,076 $2,423 $2,144 17-May
Sun 15-Sep $2,627 $2,559 $2,253 $1,908 $2,420 $2,118 03-May
Mon 16-Sep $2,627 $2,559 $2,077 $2,605 $2,144 17-May
Tue 17-Sep $1,863 $2,559 $2,077 $1,908 $2,432 $2,144 17-May
Wed 18-Sep $1,863 $2,559 $2,077 $2,432 $2,144 17-May
Thu 19-Sep $2,610 $2,570 $2,383 $2,055 $2,576 $2,082 30-Apr
Fri 20-Sep $2,627 $2,557 $2,077 $2,111 $2,671 $2,144 17-May
Sat 21-Sep $2,627 $2,559 $5,242 $2,076 $2,654 $2,144 17-May
Sun 22-Sep $2,627 $2,559 $1,887 $1,943 $2,665 $2,144 17-May
Mon 23-Sep $2,627 $2,559 $1,887 $2,617 $2,144 17-May
Tue 24-Sep $2,627 $2,620 $1,887 $2,111 $2,665 $2,144 17-May
Wed 25-Sep $2,831 $2,559 $1,887 $2,668 $2,144 17-May
Thu 26-Sep $1,955 $2,515 $1,853 $1,910 $2,620 $2,105 18-May
Fri 27-Sep $2,589 $2,515 $1,853 $2,039 $2,620 $2,105 $1,907 18-May
Sat 28-Sep $2,589 $2,515 $1,924 $2,039 $2,480 $2,105 $1,898 18-May
Sun 29-Sep $1,848 $2,559 $2,105 $2,243 $2,480 $2,144 17-May
Mon 30-Sep $1,942 $2,559 $1,887 $2,190 $2,369 $2,144 $1,973 17-May
nodeals