Home » Flights » Airfares to Fiji » Brisbane
Compare cheap flights from Brisbane (BNE) to Fiji (NAN) (return)
Book Cheap Flights from Brisbane to Fiji View airline deals on cheap flights to Fiji. Webjet Deal finder makes it easy to save on international flights to the pacific. Click on the fare below to begin your flight search.
Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.
A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.
![]() |
![]() |
![]() |
![]() |
||
| Frequent Flyer | Qantas | Star Alliance | One World | Velocity | Last Search Update |
| Mon 01-Jul | $726 | $998 | $792 | $866 | 22-May |
| Tue 02-Jul | $786 | $952 | $732 | $974 | 22-May |
| Wed 03-Jul | $816 | $1,012 | $792 | $836 | 22-May |
| Thu 04-Jul | $786 | $1,050 | $842 | $806 | 22-May |
| Fri 05-Jul | $714 | $998 | $902 | $1,018 | 21-May |
| Sat 06-Jul | $976 | $1,028 | $992 | $840 | 22-May |
| Sun 07-Jul | $916 | $1,074 | $892 | $686 | 23-May |
| Mon 08-Jul | $696 | $1,254 | $732 | $776 | 23-May |
| Tue 09-Jul | $644 | $1,140 | $680 | $656 | 21-May |
| Wed 10-Jul | $696 | $1,114 | $732 | $746 | 21-May |
| Thu 11-Jul | $696 | $1,320 | $732 | $686 | 22-May |
| Fri 12-Jul | $726 | $1,156 | $772 | $840 | 22-May |
| Sat 13-Jul | $696 | $974 | $732 | $686 | 22-May |
| Sun 14-Jul | $726 | $1,328 | $792 | $776 | 21-May |
| Mon 15-Jul | $714 | $1,246 | $740 | $686 | 21-May |
| Tue 16-Jul | $644 | $1,214 | $628 | $656 | 20-May |
| Wed 17-Jul | $714 | $1,316 | $740 | $686 | 21-May |
| Thu 18-Jul | $696 | $1,178 | $732 | $686 | 22-May |
| Fri 19-Jul | $696 | $1,236 | $732 | $656 | 22-May |
| Sat 20-Jul | $696 | $1,030 | $732 | $656 | 22-May |
| Sun 21-Jul | $696 | $1,054 | $732 | $656 | 22-May |
| Mon 22-Jul | $696 | $952 | $732 | $686 | 22-May |
| Tue 23-Jul | $696 | $998 | $772 | $706 | 22-May |
| Wed 24-Jul | $594 | $948 | $628 | $686 | 21-May |
| Thu 25-Jul | $644 | $934 | $680 | $706 | 21-May |
| Fri 26-Jul | $594 | $986 | $628 | $706 | 20-May |
| Sat 27-Jul | $594 | $948 | $628 | $736 | 20-May |
| Sun 28-Jul | $696 | $916 | $732 | $656 | 22-May |
| Mon 29-Jul | $696 | $946 | $732 | $656 | 22-May |
| Tue 30-Jul | $696 | $972 | $732 | $656 | 22-May |
| Wed 31-Jul | $594 | $948 | $628 | $656 | 20-May |
![]() |
![]() |
![]() |
![]() |





