Compare cheap flights from Adelaide (ADL) to Fiji (NAN) (return)

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer One World Velocity Last Search Update
Sun 01-Sep $976 $902 19-May
Mon 02-Sep $906 $880 10-May
Tue 03-Sep $1,028 $904 05-May
Wed 04-Sep $1,024 $864 22-May
Thu 05-Sep $936 $880 05-May
Fri 06-Sep $906 $902 20-May
Sat 07-Sep $892 $880 19-May
Sun 08-Sep $892 $896 19-May
Mon 09-Sep $892 $880 19-May
Tue 10-Sep $1,000 $784 19-May
Wed 11-Sep $996 $984 08-May
Thu 12-Sep $960 $956 17-May
Fri 13-Sep $1,084 $1,148 19-May
Sat 14-Sep $1,094 $900 14-May
Sun 15-Sep $1,174 $1,112 12-May
Mon 16-Sep $1,252 $1,108 20-May
Tue 17-Sep $1,376 $1,150 18-May
Wed 18-Sep $1,076 $1,186 11-May
Thu 19-Sep $1,060 $1,162 19-May
Fri 20-Sep $1,346 $1,376 21-May
Sat 21-Sep $1,320 $1,488 19-May
Sun 22-Sep $1,376 $1,448 15-May
Mon 23-Sep $1,342 $1,472 13-May
Tue 24-Sep $1,416 $1,504 09-May
Wed 25-Sep $1,278 $1,196 09-May
Thu 26-Sep $1,300 $1,172 21-May
Fri 27-Sep $1,280 $1,174 06-May
Sat 28-Sep $1,238 $1,160 21-May
Sun 29-Sep $1,232 $1,092 21-May
Mon 30-Sep $1,088 $1,092 21-May
nodeals