Compare cheap Business class flights from Sydney (SYD) to London (LON) (return)

Save on Sydney to London flights. View the airline deals on cheap flights to London. Save on international airfares to Europe when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer One World One World Emirates Enrich One World Star Alliance Last Search Update
Sun 01-Sep $7,020 $9,882 $8,334 $6,034 $5,760 $8,547 19-May
Mon 02-Sep $7,080 $7,720 $6,753 $5,760 $8,589 30-Apr
Tue 03-Sep $6,842 $6,822 $6,753 $5,760 $8,589 29-Apr
Wed 04-Sep $7,845 $7,720 $6,732 $5,857 $8,547 19-May
Thu 05-Sep $6,017 $7,863 $6,774 $5,857 $8,598 11-May
Fri 06-Sep $7,788 $7,720 $6,753 $6,083 $8,547 19-May
Sat 07-Sep $7,074 $7,720 $6,732 $5,970 18-May
Sun 08-Sep $6,914 $6,911 $6,050 $5,862 $8,598 12-May
Mon 09-Sep $7,260 $6,817 $6,200 $6,074 $8,623 17-May
Tue 10-Sep $6,018 $6,999 $6,071 $5,802 $8,598 12-May
Wed 11-Sep $7,720 $6,732 $5,857 $8,547 19-May
Thu 12-Sep $7,069 $7,762 $6,732 $6,816 $8,547 19-May
Fri 13-Sep $7,641 $7,720 $6,732 $7,213 $9,006 19-May
Sat 14-Sep $7,020 $7,720 $6,732 $5,760 $8,598 14-May
Sun 15-Sep $7,850 $17,308 $7,863 $6,774 $5,970 $8,588 06-May
Mon 16-Sep $6,924 $6,852 $6,014 $5,862 17-May
Tue 17-Sep $7,863 $6,811 $6,502 $8,598 13-May
Wed 18-Sep $6,462 $7,720 $6,732 $5,862 $8,623 18-May
Thu 19-Sep $6,842 $7,720 $6,732 $5,760 19-May
Fri 20-Sep $7,080 $7,862 $6,811 $5,857 $8,623 17-May
Sat 21-Sep $8,060 $8,005 $6,242 $6,446 $9,331 18-May
Sun 22-Sep $7,080 $7,762 $6,021 $5,760 $10,026 06-May
Mon 23-Sep $7,074 $8,005 $6,508 $6,053 $9,522 12-May
Tue 24-Sep $6,017 $6,817 $6,024 $5,857 $8,588 02-May
Wed 25-Sep $6,914 $6,822 $6,200 $5,862 $8,853 18-May
Thu 26-Sep $6,011 $8,047 $7,746 $5,857 $8,853 18-May
Fri 27-Sep $8,485 $6,790 $7,935 $8,828 11-May
Sat 28-Sep $6,011 $6,817 $6,024 $6,059 11-May
Sun 29-Sep $7,260 $7,720 $6,042 $5,850 $8,853 18-May
Mon 30-Sep $6,835 $7,720 $6,753 $6,856 $8,853 18-May
nodeals