Compare cheap Business class flights from Melbourne (MEL) to London (LON) (return)

Save on Melbourne to London flights. View the airline deals on cheap flights to London. Save on international airfares to Europe when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer One World One World Emirates Enrich One World Star Alliance Last Search Update
Mon 01-Jul $7,052 $7,467 $8,468 $9,874 $7,437 $8,793 $7,879 23-May
Tue 02-Jul $7,045 $7,491 $6,816 $8,551 $5,983 $8,793 $7,865 21-May
Wed 03-Jul $7,267 $7,491 $7,849 $6,202 $5,972 $8,797 $7,865 21-May
Thu 04-Jul $7,837 $7,467 $6,821 $7,319 $9,173 $7,719 $7,879 22-May
Fri 05-Jul $7,272 $7,363 $6,821 $7,530 $9,339 $10,389 $8,086 24-May
Sat 06-Jul $7,041 $7,363 $7,927 $7,859 $9,005 $9,050 $8,607 15-May
Sun 07-Jul $7,052 $7,361 $7,927 $8,541 $8,134 $8,572 06-May
Mon 08-Jul $7,067 $7,467 $7,849 $8,592 $8,417 $7,808 $8,582 13-May
Tue 09-Jul $7,087 $7,363 $7,992 $6,196 $7,941 $9,050 $8,086 24-May
Wed 10-Jul $7,242 $7,363 $6,816 $7,509 $9,798 $9,050 $8,086 24-May
Thu 11-Jul $7,265 $7,491 $6,821 $7,319 $5,983 $8,793 $7,879 22-May
Fri 12-Jul $7,032 $7,452 $6,821 $7,242 $8,991 $7,723 $8,531 19-May
Sat 13-Jul $7,055 $7,456 $7,849 $7,319 $7,923 $8,797 $7,865 21-May
Sun 14-Jul $7,232 $7,569 $7,983 $6,155 $6,855 $6,988 $8,812 10-May
Mon 15-Jul $7,052 $7,323 $6,821 $7,242 $5,972 $6,752 $8,531 19-May
Tue 16-Jul $6,997 $7,323 $6,816 $5,981 $7,782 $6,744 $8,582 13-May
Wed 17-Jul $7,061 $7,467 $6,816 $6,046 $7,919 $6,814 $7,879 22-May
Thu 18-Jul $7,828 $7,370 $7,770 $6,046 $5,869 $7,790 $7,879 24-May
Fri 19-Jul $8,042 $7,363 $7,713 $7,509 $8,059 $9,050 $8,086 24-May
Sat 20-Jul $7,235 $7,363 $6,821 $7,509 $8,059 $9,054 $8,086 24-May
Sun 21-Jul $6,997 $7,491 $7,849 $7,319 $5,982 $8,797 $8,531 19-May
Mon 22-Jul $7,047 $7,467 $6,821 $7,319 $6,859 $6,814 $7,879 22-May
Tue 23-Jul $7,061 $7,491 $7,849 $7,340 $7,923 $8,793 $7,879 25-May
Wed 24-Jul $7,232 $7,235 $6,816 $6,046 $5,977 $8,793 $8,812 10-May
Thu 25-Jul $7,055 $7,361 $6,816 $6,046 $5,988 $8,797 $7,879 24-May
Fri 26-Jul $7,061 $7,491 $6,821 $7,319 $5,977 $8,793 $7,865 20-May
Sat 27-Jul $7,055 $7,235 $6,816 $7,319 $7,923 $8,793 $7,879 24-May
Sun 28-Jul $7,242 $7,467 $7,992 $7,509 $5,977 $9,050 $8,086 24-May
Mon 29-Jul $7,242 $7,363 $7,992 $6,196 $8,059 $9,050 $8,086 24-May
Tue 30-Jul $7,363 $7,992 $6,238 $7,923 $9,050 $8,812 10-May
Wed 31-Jul $7,237 $7,467 $7,849 $6,046 $5,977 $6,814 $7,879 23-May
nodeals