Compare cheap flights from Sydney (SYD) to Bangkok (BKK) (return)

Save on Flights from Sydney to Bangkok. View the the cheapest fares to Bangkok. Easily compare international airfares to Asia when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer One World Star Alliance Star Alliance Last Search Update
Thu 01-Aug $838 $900 $1,098 $1,016 23-May
Fri 02-Aug $838 $896 $990 $1,016 22-May
Sat 03-Aug $838 $900 $1,098 $1,016 24-May
Sun 04-Aug $838 $888 $1,098 $1,016 23-May
Mon 05-Aug $1,206 $954 $1,568 $1,124 24-May
Tue 06-Aug $838 $954 $1,114 $1,016 23-May
Wed 07-Aug $838 $954 $1,086 $1,016 23-May
Thu 08-Aug $838 $954 $1,092 $1,016 23-May
Fri 09-Aug $838 $904 $1,098 $1,016 23-May
Sat 10-Aug $838 $938 $1,098 $1,016 22-May
Sun 11-Aug $838 $930 $1,098 $1,016 22-May
Mon 12-Aug $1,022 $942 $1,118 $1,076 23-May
Tue 13-Aug $838 $896 $914 $1,016 23-May
Wed 14-Aug $838 $954 $1,098 $1,016 23-May
Thu 15-Aug $838 $954 $1,114 $1,016 22-May
Fri 16-Aug $912 $904 $1,098 $940 23-May
Sat 17-Aug $912 $934 $1,098 $1,076 23-May
Sun 18-Aug $912 $886 $1,098 $1,076 23-May
Mon 19-Aug $838 $892 $1,098 $1,016 23-May
Tue 20-Aug $838 $954 $1,098 $1,016 22-May
Wed 21-Aug $838 $904 $1,098 $1,016 23-May
Thu 22-Aug $838 $954 $1,098 $1,016 23-May
Fri 23-Aug $838 $950 $1,098 $1,016 23-May
Sat 24-Aug $912 $950 $1,098 $1,016 23-May
Sun 25-Aug $838 $896 $1,114 $1,052 22-May
Mon 26-Aug $838 $892 $1,098 $1,016 23-May
Tue 27-Aug $912 $900 $1,098 $1,016 23-May
Wed 28-Aug $942 $882 $1,138 $1,016 23-May
Thu 29-Aug $838 $954 $1,098 $940 23-May
Fri 30-Aug $838 $904 $1,098 $1,016 23-May
Sat 31-Aug $912 $946 $1,098 $1,016 23-May
nodeals