Compare cheap flights from Perth (PER) to Bangkok (BKK) (return)

Save on Flights from Perth to Bangkok. View the the cheapest fares to Bangkok. Easily compare international airfares to Asia when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer One World Star Alliance Star Alliance Last Search Update
Sun 01-Sep $1,104 $1,096 $894 15-May
Mon 02-Sep $1,484 $1,084 $892 13-May
Tue 03-Sep $1,104 $1,096 $894 15-May
Wed 04-Sep $1,110 $1,084 $924 17-May
Thu 05-Sep $1,104 $1,096 $894 18-May
Fri 06-Sep $1,102 $934 $892 14-May
Sat 07-Sep $1,104 $1,096 $894 18-May
Sun 08-Sep $1,104 $780 $894 15-May
Mon 09-Sep $1,102 $1,084 $892 14-May
Tue 10-Sep $1,102 $1,084 $892 10-May
Wed 11-Sep $1,102 $1,084 $892 14-May
Thu 12-Sep $1,164 $1,084 $892 10-May
Fri 13-Sep $1,258 $1,096 $894 16-May
Sat 14-Sep $1,102 $1,084 $892 14-May
Sun 15-Sep $1,104 $812 $894 15-May
Mon 16-Sep $1,104 $1,096 $894 17-May
Tue 17-Sep $1,102 $1,084 $892 13-May
Wed 18-Sep $1,110 $812 $924 16-May
Thu 19-Sep $1,298 $1,294 $836 18-May
Fri 20-Sep $1,236 $1,294 $932 18-May
Sat 21-Sep $1,236 $1,294 $1,038 16-May
Sun 22-Sep $1,236 $1,282 $1,038 28-Apr
Mon 23-Sep $1,432 $1,294 $1,038 15-May
Tue 24-Sep $1,236 $1,294 $1,038 15-May
Wed 25-Sep $1,236 $1,284 $1,036 13-May
Thu 26-Sep $1,298 $1,294 $932 18-May
Fri 27-Sep $1,236 $1,294 $1,038 16-May
Sat 28-Sep $1,236 $1,294 $1,038 17-May
Sun 29-Sep $1,236 $1,294 $1,038 18-May
Mon 30-Sep $1,236 $1,294 $1,038 16-May
nodeals