Compare cheap flights from Perth (PER) to Bangkok (BKK) (return)

Save on Flights from Perth to Bangkok. View the the cheapest fares to Bangkok. Easily compare international airfares to Asia when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer One World Star Alliance Star Alliance Last Search Update
Thu 01-Aug $1,104 $1,096 $894 21-May
Fri 02-Aug $1,396 $1,096 $894 20-May
Sat 03-Aug $1,166 $1,096 $836 21-May
Sun 04-Aug $1,104 $812 $930 21-May
Mon 05-Aug $1,104 $1,096 $894 21-May
Tue 06-Aug $1,104 $1,096 $894 21-May
Wed 07-Aug $1,376 $1,096 $894 21-May
Thu 08-Aug $1,300 $1,096 $894 21-May
Fri 09-Aug $1,276 $1,096 $894 21-May
Sat 10-Aug $1,104 $1,096 $894 21-May
Sun 11-Aug $1,104 $1,096 $894 21-May
Mon 12-Aug $1,316 $1,096 $894 18-May
Tue 13-Aug $1,104 $1,096 $894 20-May
Wed 14-Aug $1,104 $1,096 $894 21-May
Thu 15-Aug $1,104 $1,096 $894 21-May
Fri 16-Aug $1,104 $1,096 $894 20-May
Sat 17-Aug $1,104 $1,096 $894 20-May
Sun 18-Aug $1,104 $812 $836 22-May
Mon 19-Aug $1,104 $1,096 $894 21-May
Tue 20-Aug $1,104 $1,096 $836 21-May
Wed 21-Aug $1,104 $1,096 $836 22-May
Thu 22-Aug $1,166 $1,096 $836 21-May
Fri 23-Aug $1,092 $784 $894 19-May
Sat 24-Aug $1,104 $1,096 $894 21-May
Sun 25-Aug $1,096 $780 $842 06-May
Mon 26-Aug $1,104 $1,096 $894 17-May
Tue 27-Aug $1,104 $1,090 $836 19-May
Wed 28-Aug $1,092 $1,090 $894 19-May
Thu 29-Aug $1,166 $1,096 $894 21-May
Fri 30-Aug $1,104 $1,096 $894 18-May
Sat 31-Aug $1,104 $1,096 $894 21-May
nodeals