Compare cheap flights from Perth (PER) to Bangkok (BKK) (return)

Save on Flights from Perth to Bangkok. View the the cheapest fares to Bangkok. Easily compare international airfares to Asia when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Flight prices are indicative, based on return date and passenger numbers and may vary dependent on your individual flight dates. Prices below were found by customers on the date in the right hand column labelled "Last Search Update" and may vary. Complete a new search to view live pricing.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $21.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust  
nodeals
Frequent Flyer One World Star Alliance Star Alliance Last Search Update
Sat 01-Jun $1,134 $1,100 $892 22-May
Sun 02-Jun $1,104 $1,100 $930 22-May
Mon 03-Jun $1,104 $1,100 23-May
Tue 04-Jun $1,104 $1,100 $892 22-May
Wed 05-Jun $1,166 $1,100 $892 23-May
Thu 06-Jun $1,104 $1,100 $892 23-May
Fri 07-Jun $1,456 $1,100 $892 23-May
Sat 08-Jun $1,330 $1,448 $978 23-May
Sun 09-Jun $1,104 $1,100 $834 22-May
Mon 10-Jun $1,276 $1,100 23-May
Tue 11-Jun $1,104 $1,100 $930 20-May
Wed 12-Jun $1,104 $1,100 $892 23-May
Thu 13-Jun $1,300 $1,100 $892 23-May
Fri 14-Jun $1,104 $1,100 $834 24-May
Sat 15-Jun $1,104 $1,094 $894 23-May
Sun 16-Jun $1,104 $1,094 $834 21-May
Mon 17-Jun $1,166 $1,094 $892 20-May
Tue 18-Jun $1,196 $838 $892 20-May
Wed 19-Jun $1,104 $1,100 $892 22-May
Thu 20-Jun $1,300 $842 $892 23-May
Fri 21-Jun $1,824 $1,100 $894 23-May
Sat 22-Jun $1,104 $1,100 $1,036 24-May
Sun 23-Jun $1,420 $1,096 $1,036 20-May
Mon 24-Jun $1,256 $838 $1,036 21-May
Tue 25-Jun $1,166 $1,100 $1,038 23-May
Wed 26-Jun $1,166 $1,100 $1,038 23-May
Thu 27-Jun $1,238 $838 $1,038 23-May
Fri 28-Jun $1,434 $1,300 $1,038 23-May
Sat 29-Jun $1,298 $862 $932 22-May
Sun 30-Jun $1,238 $1,300 $1,038 22-May
nodeals