Home » Flights » Cheap airfares to Bangkok from Melbourne

Cheap Return Flights from Melbourne (MEL) to Bangkok (BKK)

 
 
 

To save you time and help you find the cheapest flights from Melbourne to Bangkok, we've provided the following list of the hottest fares we have on offer from leading International Airlines.   Create My Deal Finder alert

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $19.95 applies per booking which can include multiple passengers and products.

Tip: Click a fare and enter your return date.
Indicates Webjet Sizzling Saver Fares.

Note: During peak season months, some
flights sell out and are not shown.

View cheap flights from Melbourne to Bangkok using the Deal Finder

Fares are per person return including all taxes & subject to availability.

Slide to adjust
 

   
Frequent Flyer
One World Star Alliance Emirates One World Star Alliance One World Qantas Last Search
Update
Thu 1 Apr $1,558 $1,340$1,684$1,164$1,422 09-Feb
Fri 2 Apr $1,500$2,614$1,696$1,466$1,164$1,422 09-Feb
Sat 3 Apr $1,448$2,598$2,136$1,882$1,164$1,580 09-Feb
Sun 4 Apr $1,448$1,218$2,722$1,128$1,164$1,422 10-Feb
Mon 5 Apr $1,850$1,270$1,350$2,558$1,472$1,800 09-Feb
Tue 6 Apr $1,448$1,218$1,690$1,684$1,164$1,422 09-Feb
Wed 7 Apr $1,448$1,218$1,690$1,684$1,164$1,422 08-Feb
Thu 8 Apr $1,448$1,218$1,120$1,466$1,164$1,422$770 09-Feb
Fri 9 Apr $1,448$1,218$950$1,128$1,164$1,422 09-Feb
Sat 10 Apr $1,448$1,218$1,120$1,466$1,164$1,422 09-Feb
Sun 11 Apr $1,850$1,270$1,350$2,558$1,472$1,800 09-Feb
Mon 12 Apr $1,448$1,218$1,114$1,684$1,164$1,422 09-Feb
Tue 13 Apr $1,448$1,218$1,690$1,128$1,164$1,422 09-Feb
Wed 14 Apr $1,448$1,218$950$1,074$1,164$1,422 08-Feb
Thu 15 Apr $1,448$1,218$1,080$1,128$1,164$1,422$620 09-Feb
Fri 16 Apr $1,448$1,218$1,204$1,466$1,030$1,534 09-Feb
Sat 17 Apr $1,336$1,218$1,770$1,576$1,030$1,540 09-Feb
Sun 18 Apr $1,336$1,218$1,114$1,358$1,030$1,422 09-Feb
Mon 19 Apr $1,336$1,218$950$1,576$1,030$1,312 09-Feb
Tue 20 Apr $1,704$1,218$1,350$2,406 $1,654 09-Feb
Wed 21 Apr $1,336$1,218$1,114$1,108$1,030$1,312 08-Feb
Thu 22 Apr $1,336$1,218$1,690$1,108$1,030$1,312$620 09-Feb
Fri 23 Apr $1,336$1,218$950$1,108 $1,312 09-Feb
Sat 24 Apr $1,336$1,270$1,250$1,108$1,030$1,312 09-Feb
Sun 25 Apr $1,704$1,164$1,350$2,406$1,294$1,654 09-Feb
Mon 26 Apr $1,704$1,164$1,350$2,406$1,294$1,654 09-Feb
Tue 27 Apr $1,336$1,112$1,318$1,108$1,030$1,312 09-Feb
Wed 28 Apr $1,336$1,112$1,114$1,108$1,030$1,312 09-Feb
Thu 29 Apr $1,336$1,112$1,318$1,108$1,030$1,312$620 09-Feb
Fri 30 Apr $1,336$1,112$1,318$1,108$1,030$1,312 09-Feb
One World Star Alliance Emirates One World Star Alliance One World Qantas



Bangkok Thailand - Suvarnabhumi International Airport (BKK)

Bangkok international Airport - Suvarnabhumi airport operates 24 hours a day. Located just 40 minutes drive from central Bangkok. Get more information about Bangkok international airport terminals, Car Rental and hotel accommodation using Webjet's handy guide to Suvarnabhumi airport Bangkok.


Melbourne, Australia - Melbourne Tullamarine Airport (MEL)

Melbourne Tullamarine Airport is the only international airport operating in the Melbourne area. Make travelling to Melbourne easier with Webjet's guide to the airport's terminals, car hire options and close hotel accommodation to Melbourne's Tullamarine Airport.