Home » Flights » Cheap airfares to Bali (Denpasar) from Sydney
Cheap Return Flights from Sydney [SYD] to Bali (Denpasar) [DPS]
To save you time and help you find the cheapest flights from Sydney to Bali (Denpasar), we've provided the following list of the hottest fares we have on offer from leading International Airlines. Airline Schedules Travel Seasons Create My Deal Finder alert
A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $19.95 applies per booking which can include multiple passengers and products.
Tip: Click a fare and enter your return date.
Indicates Webjet Sizzling Saver Fares.![]()
Note: Fares subject to availability.
Fares per person return in $AUD including all Taxes.
Click to book the cheapest flights from Sydney to Bali (Denpasar)
![]()
|
|
|
|
||
Frequent Flyer |
GFF | Qantas | Velocity | Star Alliance | Last Search Update |
| Tue 1 Sep | $911 | $941 | $1,042 | 04-Jul | |
| Wed 2 Sep | $930 | $935 | $981 | $1,128 | 03-Jul |
| Thu 3 Sep | $942 | $1,027 | $941 | $1,128 | 04-Jul |
| Fri 4 Sep | $1,136 | $1,121 | $1,744 | 04-Jul | |
| Sat 5 Sep | $1,006 | $997 | $911 | $1,206 | 05-Jul |
| Sun 6 Sep | $1,662 | $1,161 | $1,270 | 04-Jul | |
| Mon 7 Sep | $1,294 | N/A | $1,101 | $1,284 | 04-Jul |
| Tue 8 Sep | $998 | $991 | $941 | $1,042 | 03-Jul |
| Wed 9 Sep | $1,664 | N/A | $1,121 | $1,668 | 04-Jul |
| Thu 10 Sep | $1,478 | $977 | $911 | N/A | 04-Jul |
| Fri 11 Sep | $1,662 | $1,091 | $1,270 | 04-Jul | |
| Sat 12 Sep | $1,027 | $961 | N/A | 04-Jul | |
| Sun 13 Sep | $1,040 | $1,091 | $1,084 | 03-Jul | |
| Mon 14 Sep | $1,292 | N/A | $981 | $1,084 | 03-Jul |
| Tue 15 Sep | $1,478 | $961 | $1,051 | $1,270 | 04-Jul |
| Wed 16 Sep | $975 | $1,261 | N/A | 04-Jul | |
| Thu 17 Sep | $942 | $997 | $941 | $1,164 | 04-Jul |
| Fri 18 Sep | $1,664 | $1,011 | $1,121 | $1,274 | 04-Jul |
| Sat 19 Sep | $994 | $1,447 | $1,091 | $1,526 | 04-Jul |
| Sun 20 Sep | $1,726 | $1,011 | $1,211 | N/A | 03-Jul |
| Mon 21 Sep | N/A | $1,101 | N/A | 04-Jul | |
| Tue 22 Sep | $1,664 | $1,131 | $981 | N/A | 04-Jul |
| Wed 23 Sep | $1,268 | N/A | $1,371 | $1,390 | 04-Jul |
| Thu 24 Sep | $1,428 | $1,057 | $1,001 | $1,390 | 04-Jul |
| Fri 25 Sep | $1,180 | N/A | N/A | $1,564 | 04-Jul |
| Sat 26 Sep | $1,674 | N/A | N/A | N/A | 04-Jul |
| Sun 27 Sep | $1,764 | N/A | N/A | $1,380 | 03-Jul |
| Mon 28 Sep | $1,674 | N/A | N/A | N/A | 04-Jul |
| Tue 29 Sep | $1,562 | N/A | N/A | $1,390 | 04-Jul |
| Wed 30 Sep | N/A | N/A | N/A | 04-Jul | |
|
|
|
|
||
| GFF | Qantas | Velocity | Star Alliance |
Ngurah Rai, Denpasar International Airport [DPS]
Denpasar international airport is located 13 km from the city of Denpasar. For detailed information on Denpasar airport, Bali, domestic and international terminals, Denpasar hotel accommodation and transport, visit Webjet's online airport travel guide to Denpasar International Airport.
Sydney, Australia - Kingsford Smith Airport (SYD)
Kingsford Smith Airport is the busiest airport in Australia. Find out more about Kingsford Smith's terminals, rental car providers and accommodation with Webjet's useful guide to Sydney's Kingsford Smith Airport.
