Domestic Flights Baggage Allowance
Webjet continues to simplify your travel options. Major domestic airlines in Australia now have different luggage restrictions for a range of fares. To make it easier for you, Webjet has combined all the information into one easy to read table. Compare Australian domestic airline baggage requirements and find what best suits you.
Virgin Blue Baggage Allowance
Virgin Blue’s everyday low fares for domestic flights now allows you to choose to travel with carry on baggage only or checked baggage for a small additional fee. On some fare types, an additional charge can be purchased online for $10 or can be purchased at the airport for $20. At the airport excess baggage is $10 per kilogram.
Go! Fare | Blue Saver | Flexible | Corporate Plus | Premium Economy | |
| Carry on 7kgs 105cm (L+W+H) | |||||
| Checked baggage 140cm (L+W+H) | 23kgs | 23kgs | 23kgs | 32kgs | 32kgs |
| Online fees for checked baggage | $10 | $10 | No fees | No fees | No fees |
| Baggage fees at the airport | $20 | $20 | No fees | No fees | No fees |
| Excess baggage fee per kg (Max weight 32kgs) | $10 | $10 | $10 | $10 | $10 |
| Note: All baggage charges apply each way |
Jetstar Airways Baggage Allowance
Jetstar are making fares cheaper for travellers with only carry on baggage. Choose a Jetsaver Light Fare and travel light for a low price. When purchasing a Jetsaver Light or JetSaver Fare, only pay $10 online or $40 at the airport for an additional 20kgs of checked baggage.
| Jetsaver Light | JetSaver | JetFlex | StarClass | ||
| Carry on 10kgs 105cm (L+W+H) | |||||
| Checked baggage (No set size limit) | 20kgs | 20kgs | 30kgs | ||
| Online fees for checked baggage | $10 | No fees | No fees | ||
| Baggage fees at the airport | $40 | No fees | No fees | ||
| Excess baggage fee per kg (Max weight 32kgs) | $10 | $10 | $10 | $10 |
| Note: All baggage charges apply each way |
Qantas Airlines Baggage Allowance
Qantas is making domestic flights easy. On any fare purchased, you can bring both carry on luggage up to 7kgs and checked baggage up to 20kgs with no extra fees.
| Red e Deal | Super Saver | Flexi Saver | Fully Flexible | Business | |
| Carry on 7kgs 105cm (L+W+H) | |||||
| Checked baggage 140cm (L+W+H) | 23kgs | 23kgs | 23kgs | 23kgs | 30kgs |
| Online fees for checked baggage | No fees | No fees | No fees | No fees | No fees |
| Baggage fees at the airport | No fees | No fees | No fees | No fees | No fees |
| Excess baggage fee per kg (Max weight 32kgs) | $10 | $10 | $10 | $10 | $10 |
| Note: All baggage charges apply each way |
Tiger Airways Baggage Allowance
Tiger Airways is making sure baggage allowances are easy. Hand luggage of up to 7kgs is free to any destination. Additional costs apply for check-in luggage and a $15 excess luggage charge applies per passenger per flight sector for each additional kilo.
Advanced Booking Charges
Maximum Weight | Domestic Flights | ||||
| Hand luggage only | 7kgs | ||||
| Standard luggage allowance | 15kgs | $10 | |||
| Small | 20kgs | $20 | |||
| Medium | 25kgs | $35 | | | |
| Large | 30kgs | $70 |
| Note: All baggage charges apply each way |
Charges at the airport
Maximum Weight | Domestic Flights | ||||
| Hand luggage only | 7kgs | ||||
| Check-in Luggage | 15kgs | $25 | |||
| Excess baggage fee per kg | 30kgs | $15 |
| Note: All baggage charges apply each way |
International Travel
As the allowance differs from airline to airline please contact your airline of choice directly.
