Home » Flights » Cheap airfares to Auckland from Sydney
Cheap Flights from Sydney (SYD) to Auckland (AKL)
To save you time and help you find the cheapest flights from Sydney to Auckland, we've provided the following list of the hottest fares we have on offer from leading International Airlines. Airline Schedules Travel Seasons
At Webjet you can easily combine the cheapest one way airfares with different airlines to complete your trip and often save you more.
A Webjet Processing Fee of $22.95 and Booking Price Guarantee of $12.95 applies per booking which can include multiple passengers and products.
Tip: Click a fare and enter relevant date.
Indicates Webjet Sizzling Saver Fares.![]()
Note: Fares subject to availability.
Fares per person one way in AUD including all Taxes.
Click to book the cheapest flights from Sydney to Auckland
![]()
Departing Flights from Sydney to Auckland (one way)
View Returning Flights
|
|
|
|
|
||
Frequent Flyer |
One World | Velocity | Star Alliance | Emirates | Qantas | Last Search Update |
| Tue 1 Sep | $241 | $209 | $275 | 04-Jul | ||
| Wed 2 Sep | $241 | $220 | $275 | 04-Jul | ||
| Thu 3 Sep | $241 | $220 | $275 | 04-Jul | ||
| Fri 4 Sep | $241 | $189 | $209 | $275 | 04-Jul | |
| Sat 5 Sep | $189 | $199 | 03-Jul | |||
| Sun 6 Sep | $241 | $209 | $275 | 04-Jul | ||
| Mon 7 Sep | $241 | $220 | $275 | $179 | 04-Jul | |
| Tue 8 Sep | $189 | $199 | 03-Jul | |||
| Wed 9 Sep | $241 | $209 | $275 | 04-Jul | ||
| Thu 10 Sep | $241 | $220 | $275 | 04-Jul | ||
| Fri 11 Sep | $241 | $189 | $209 | $275 | $189 | 04-Jul |
| Sat 12 Sep | $241 | $209 | $275 | 04-Jul | ||
| Sun 13 Sep | $241 | $229 | $220 | $275 | 04-Jul | |
| Mon 14 Sep | $241 | $220 | $275 | 04-Jul | ||
| Tue 15 Sep | $241 | $209 | $275 | 04-Jul | ||
| Wed 16 Sep | $241 | $199 | 03-Jul | |||
| Thu 17 Sep | $241 | $220 | $275 | 04-Jul | ||
| Fri 18 Sep | $241 | $209 | $275 | $179 | 04-Jul | |
| Sat 19 Sep | $241 | $220 | $275 | $179 | 04-Jul | |
| Sun 20 Sep | $241 | $189 | $220 | $275 | $179 | 04-Jul |
| Mon 21 Sep | $241 | $209 | $275 | $199 | 04-Jul | |
| Tue 22 Sep | $241 | $209 | $275 | $179 | 04-Jul | |
| Wed 23 Sep | $241 | $209 | $275 | $179 | 04-Jul | |
| Thu 24 Sep | $241 | $220 | $275 | $179 | 04-Jul | |
| Fri 25 Sep | $241 | $220 | $275 | $189 | 04-Jul | |
| Sat 26 Sep | $241 | $220 | $275 | $179 | 04-Jul | |
| Sun 27 Sep | $241 | $220 | $199 | $179 | 03-Jul | |
| Mon 28 Sep | $241 | $220 | $199 | $189 | 03-Jul | |
| Tue 29 Sep | $241 | $220 | $275 | $179 | 04-Jul | |
| Wed 30 Sep | $241 | $189 | $220 | $275 | $179 | 04-Jul |
|
|
|
|
|
||
| One World | Velocity | Star Alliance | Emirates | Qantas |
Returning Flights from Auckland to Sydney (one way)
View Departing FlightsTip: Select from drop down menu to
change month of travel
|
|
|
|
|
||
Frequent Flyer |
One World | Velocity | Star Alliance | Emirates | Qantas | Last Search Update |
| Tue 1 Sep | 02-Jul | |||||
| Wed 2 Sep | 03-Jul | |||||
| Thu 3 Sep | 03-Jul | |||||
| Fri 4 Sep | 04-Jul | |||||
| Sat 5 Sep | 04-Jul | |||||
| Sun 6 Sep | 04-Jul | |||||
| Mon 7 Sep | 04-Jul | |||||
| Tue 8 Sep | 04-Jul | |||||
| Wed 9 Sep | 03-Jul | |||||
| Thu 10 Sep | 03-Jul | |||||
| Fri 11 Sep | 03-Jul | |||||
| Sat 12 Sep | 04-Jul | |||||
| Sun 13 Sep | 04-Jul | |||||
| Mon 14 Sep | 03-Jul | |||||
| Tue 15 Sep | 03-Jul | |||||
| Wed 16 Sep | 04-Jul | |||||
| Thu 17 Sep | 04-Jul | |||||
| Fri 18 Sep | 04-Jul | |||||
| Sat 19 Sep | 03-Jul | |||||
| Sun 20 Sep | 03-Jul | |||||
| Mon 21 Sep | 04-Jul | |||||
| Tue 22 Sep | 30-Jun | |||||
| Wed 23 Sep | 02-Jul | |||||
| Thu 24 Sep | 04-Jul | |||||
| Fri 25 Sep | 04-Jul | |||||
| Sat 26 Sep | 04-Jul | |||||
| Sun 27 Sep | 04-Jul | |||||
| Mon 28 Sep | 04-Jul | |||||
| Tue 29 Sep | 03-Jul | |||||
| Wed 30 Sep | 04-Jul | |||||
|
|
|
|
|
||
| One World | Velocity | Star Alliance | Emirates | Qantas |
Auckland, New Zealand - Auckland International Airport (AKL)
Auckland Airport (AKL) is New Zealand's busiest airport and is located 40 minutes drive from Auckland or 20 minutes drive from Manukau. Webjet's travel guide is a great source of information on Auckland's international and domestic terminals, car hire operators, public transport and hotel accommodation close to Auckland International Airport.
Sydney, Australia - Kingsford Smith Airport (SYD)
Kingsford Smith Airport is the busiest airport in Australia. Find out more about Kingsford Smith's terminals, rental car providers and accommodation with Webjet's useful guide to Sydney's Kingsford Smith Airport.