Airline Schedules - Flights Departing Sydney
We've made it easier to Look, book and Fly!
Not all airlines fly daily from each Australian Capital city! To help you find the best fare and the airline that suits you,
below are the airline schedules from your capital city to the international hub city of each carrier, making it easier to
Look, Book and Fly!
| Depart | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From/Return | Dep | Rtn | Dep | Rtn | Dep | Rtn | Dep | Rtn | Dep | Rtn | Dep | Rtn | Dep | Rtn |
| Etihad Airlines | | | | | | | ||||||||
| Jetstar | ||||||||||||||
| British Airways | ||||||||||||||
| Emirates | ||||||||||||||
| Qantas | ||||||||||||||
| Singapore Airlines | ||||||||||||||
| Thai Airways | ||||||||||||||
| Royal Brunei | ||||||||||||||
| United Airlines | ||||||||||||||
| Cathay Pacific | ||||||||||||||
| Air Canada | ||||||||||||||
| Hawaiian Airlines | ||||||||||||||
| Jetstar | ||||||||||||||
| Qantas | ||||||||||||||
| Qantas | ||||||||||||||
| Malaysian Airlines | ||||||||||||||
| Air Tahiti | ||||||||||||||
| Air New Zealand | ||||||||||||||
| Qantas | ||||||||||||||
| United Airlines | ||||||||||||||
| Phillipine Airlines | ||||||||||||||
| Air Tahiti | ||||||||||||||
| Qantas | ||||||||||||||
| United Airlines | ||||||||||||||
| Qantas | ||||||||||||||
| Jetstar | ||||||||||||||
| Jetstar | ||||||||||||||
| Air New Guinea | ||||||||||||||
| Air Vanuatu | ||||||||||||||
| United Airlines | ||||||||||||||
